U11 LL, Divisions, NOTL March Break Classic LL/HL (NOTL Hockey)

U11 LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015125+70.706124-3 (W)0-6 (W)2-2 (T)
2104135+80.722164-3 (L)4-1 (W)6-0 (W)
111376+10.53884-0 (W)4-1 (L)2-2 (T)
0300016-160.000124-0 (L)0-6 (L)6-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
21049900.50042-3 (W)4-5 (W)3-1 (L)
11138800.50042-3 (W)4-5 (L)1-1 (T)
111376+10.538122-3 (L)2-2 (T)3-1 (W)
012256-10.455202-3 (L)2-2 (T)1-1 (T)
Semi-Finals
Sun, Mar 09
Championships
Sun, Mar 09
Full Schedule
Venue(s) In This Schedule
  • 2-pad - Centennial Arena, 1565 Four Mile Creek Road, Virgil, Niagara-On-The-Lake, ON
  • 2-pad - MCU Arena, 1567 Four Mile Creek Road, Virgil, Niagara-on-the-Lake, ON