Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 12 | 5 | +7 | 0.706 | 12 | 4-3 (W) | 0-6 (W) | 2-2 (T) |
---|
| 2 | 1 | 0 | 4 | 13 | 5 | +8 | 0.722 | 16 | 4-3 (L) | 4-1 (W) | 6-0 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 6 | +1 | 0.538 | 8 | 4-0 (W) | 4-1 (L) | 2-2 (T) |
---|
| 0 | 3 | 0 | 0 | 0 | 16 | -16 | 0.000 | 12 | 4-0 (L) | 0-6 (L) | 6-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 9 | 9 | 0 | 0.500 | 4 | 2-3 (W) | 4-5 (W) | 3-1 (L) |
---|
| 1 | 1 | 1 | 3 | 8 | 8 | 0 | 0.500 | 4 | 2-3 (W) | 4-5 (L) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 7 | 6 | +1 | 0.538 | 12 | 2-3 (L) | 2-2 (T) | 3-1 (W) |
---|
| 0 | 1 | 2 | 2 | 5 | 6 | -1 | 0.455 | 20 | 2-3 (L) | 2-2 (T) | 1-1 (T) |
---|
Sun, Mar 09
@ Lucan 13
Centennial Arena
@ Midland 3 14
Centennial Arena
@ NOTL 1 1
Centennial Arena
@ Midland 1 2
Centennial Arena
Midland 2
Centennial Arena
Sturgeon Lake
Centennial Arena
@ Beeton 5
Centennial Arena
Midland 2
@ Sturgeon Lake 7
Centennial Arena
Lucan
@ Beeton 9
Centennial Arena
@ NOTL 1 10
Centennial Arena
Sturgeon Lake
@ NOTL 2 11
Centennial Arena
@ Midland 3 12
Centennial Arena
@ Lucan 13
Centennial Arena
@ Midland 3 14
Centennial Arena
Venue(s) In This Schedule
- 2-pad - Centennial Arena, 1565 Four Mile Creek Road, Virgil, Niagara-On-The-Lake, ON
- 2-pad - MCU Arena, 1567 Four Mile Creek Road, Virgil, Niagara-on-the-Lake, ON