U13 LL, Divisions, NOTL March Break Classic LL/HL (NOTL Hockey)

U13 LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006116+50.647221-4 (W)4-3 (W)3-2 (W)
111386+20.571243-0 (W)4-3 (L)2-2 (T)
120287+10.533293-0 (L)3-2 (L)1-6 (W)
0211412-80.250101-4 (L)2-2 (T)1-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210496+30.600121-4 (W)2-0 (W)5-3 (L)
210486+20.571141-2 (L)5-3 (W)1-2 (W)
21045500.500101-2 (W)2-0 (L)3-2 (W)
030049-50.30881-4 (L)3-2 (L)1-2 (L)
Semi-Finals
Sun, Mar 09
Championships
Sun, Mar 09
Full Schedule
Venue(s) In This Schedule
  • 2-pad - Centennial Arena, 1565 Four Mile Creek Road, Virgil, Niagara-On-The-Lake, ON
  • 2-pad - MCU Arena, 1567 Four Mile Creek Road, Virgil, Niagara-on-the-Lake, ON