Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 6 | +5 | 0.647 | 22 | 1-4 (W) | 4-3 (W) | 3-2 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 6 | +2 | 0.571 | 24 | 3-0 (W) | 4-3 (L) | 2-2 (T) |
---|
| 1 | 2 | 0 | 2 | 8 | 7 | +1 | 0.533 | 29 | 3-0 (L) | 3-2 (L) | 1-6 (W) |
---|
| 0 | 2 | 1 | 1 | 4 | 12 | -8 | 0.250 | 10 | 1-4 (L) | 2-2 (T) | 1-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 9 | 6 | +3 | 0.600 | 12 | 1-4 (W) | 2-0 (W) | 5-3 (L) |
---|
| 2 | 1 | 0 | 4 | 8 | 6 | +2 | 0.571 | 14 | 1-2 (L) | 5-3 (W) | 1-2 (W) |
---|
| 2 | 1 | 0 | 4 | 5 | 5 | 0 | 0.500 | 10 | 1-2 (W) | 2-0 (L) | 3-2 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 9 | -5 | 0.308 | 8 | 1-4 (L) | 3-2 (L) | 1-2 (L) |
---|
Sun, Mar 09
@ Woolwich 27
Centennial Arena
Caledonia
Centennial Arena
Caledonia
Centennial Arena
@ Bradford 18
Centennial Arena
Brighton
Centennial Arena
@ Campbellford 20
Centennial Arena
@ NOTL 2 21
Centennial Arena
@ Brighton 22
Centennial Arena
@ Bradford 23
Centennial Arena
@ Woolwich 24
Centennial Arena
Campbellford
@ Ayr 24
Centennial Arena
Brighton
Centennial Arena
@ Woolwich 27
Centennial Arena
Caledonia
Centennial Arena
Venue(s) In This Schedule
- 2-pad - Centennial Arena, 1565 Four Mile Creek Road, Virgil, Niagara-On-The-Lake, ON
- 2-pad - MCU Arena, 1567 Four Mile Creek Road, Virgil, Niagara-on-the-Lake, ON