U15LL, Divisions, NOTL March Break Classic LL/HL (NOTL Hockey)

U15LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006143+110.824281-3 (W)6-2 (W)0-5 (W)
2104123+90.800101-3 (L)0-7 (W)0-4 (W)
1202511-60.313323-1 (W)6-2 (L)0-4 (L)
0300115-140.063313-1 (L)0-7 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015126+60.667163-5 (W)3-3 (T)0-4 (W)
111369-30.400243-4 (W)2-2 (T)0-4 (L)
1113128+40.600123-4 (L)3-3 (T)6-1 (W)
0211613-70.316453-5 (L)2-2 (T)6-1 (L)
Semi-Finals
Sun, Mar 09
Championships
Sun, Mar 09
Full Schedule