Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 202 | 92 | 81 | 29 | 805 | 746 | 98 | 43 | 39 | 16 | 413 | 347 | 104 | 49 | 42 | 13 | 392 | 399 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 19 | 8 | 7 | 4 | 50 | 39 | 8 | 2 | 4 | 2 | 18 | 19 | 11 | 6 | 3 | 2 | 32 | 20 |
---|
U18 LL1 | 18 | 15 | 3 | 0 | 93 | 34 | 7 | 5 | 2 | 0 | 33 | 13 | 11 | 10 | 1 | 0 | 60 | 21 |
---|
U18 Rep | 18 | 17 | 0 | 1 | 104 | 15 | 8 | 8 | 0 | 0 | 55 | 6 | 10 | 9 | 0 | 1 | 49 | 9 |
---|
U13 LL1 | 17 | 8 | 5 | 4 | 106 | 84 | 11 | 5 | 4 | 2 | 63 | 59 | 6 | 3 | 1 | 2 | 43 | 25 |
---|
U11 Rep | 16 | 10 | 3 | 3 | 86 | 35 | 6 | 4 | 1 | 1 | 29 | 10 | 10 | 6 | 2 | 2 | 57 | 25 |
---|
U13 LL2 | 16 | 2 | 14 | 0 | 40 | 121 | 8 | 2 | 6 | 0 | 27 | 54 | 8 | 0 | 8 | 0 | 13 | 67 |
---|
U15 LL1 | 16 | 7 | 6 | 3 | 68 | 55 | 9 | 4 | 4 | 1 | 45 | 34 | 7 | 3 | 2 | 2 | 23 | 21 |
---|
U15 LL2 | 16 | 4 | 9 | 3 | 62 | 84 | 7 | 2 | 4 | 1 | 25 | 30 | 9 | 2 | 5 | 2 | 37 | 54 |
---|
U15 Rep | 16 | 1 | 14 | 1 | 31 | 129 | 6 | 1 | 4 | 1 | 16 | 35 | 10 | 0 | 10 | 0 | 15 | 94 |
---|
U18 LL2 | 15 | 8 | 6 | 1 | 70 | 63 | 9 | 5 | 3 | 1 | 50 | 43 | 6 | 3 | 3 | 0 | 20 | 20 |
---|
U11 LL1 | 14 | 5 | 9 | 0 | 33 | 47 | 5 | 1 | 4 | 0 | 8 | 21 | 9 | 4 | 5 | 0 | 25 | 26 |
---|
U11 LL2 | 12 | 7 | 5 | 0 | 61 | 39 | 7 | 4 | 3 | 0 | 43 | 22 | 5 | 3 | 2 | 0 | 18 | 17 |
---|
U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 LL | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 LL | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Colborne Sailors | 10 | 8 | 1 | 1 | 44 | 15 | 5 | 4 | 1 | 0 | 25 | 6 | 5 | 4 | 0 | 1 | 19 | 9 |
---|
Fort Erie Meteors | 9 | 4 | 2 | 3 | 37 | 28 | 3 | 1 | 0 | 2 | 9 | 7 | 6 | 3 | 2 | 1 | 28 | 21 |
---|
Pelham Panthers 1 | 8 | 5 | 3 | 0 | 44 | 38 | 4 | 3 | 1 | 0 | 23 | 19 | 4 | 2 | 2 | 0 | 21 | 19 |
---|
Garden City Falcons B | 6 | 3 | 2 | 1 | 33 | 14 | 3 | 1 | 1 | 1 | 17 | 6 | 3 | 2 | 1 | 0 | 16 | 8 |
---|
Pelham Panthers | 6 | 2 | 2 | 2 | 20 | 17 | 2 | 1 | 1 | 0 | 9 | 7 | 4 | 1 | 1 | 2 | 11 | 10 |
---|
Pelham Panthers 2 | 6 | 2 | 1 | 3 | 17 | 16 | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
St. Catharines Eagles | 6 | 4 | 2 | 0 | 38 | 22 | 3 | 3 | 0 | 0 | 28 | 10 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Thorold Blackhawks | 6 | 4 | 1 | 1 | 28 | 6 | 3 | 2 | 0 | 1 | 16 | 1 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
Welland Tigers 2 white | 6 | 2 | 4 | 0 | 19 | 30 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 12 | 23 |
---|
Glancaster Bombers B | 5 | 0 | 5 | 0 | 9 | 20 | 3 | 0 | 3 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Haldimand River Kings B | 5 | 1 | 2 | 2 | 10 | 15 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 6 | 11 |
---|
Welland Tigers 1 black | 5 | 2 | 3 | 0 | 24 | 22 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 16 | 20 |
---|
West Niagara Flying Aces B | 5 | 5 | 0 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Credit Union Arena | 74 | 35 | 31 | 8 | 336 | 289 | 74 | 35 | 31 | 8 | 336 | 289 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Arena | 24 | 8 | 8 | 8 | 77 | 58 | 24 | 8 | 8 | 8 | 77 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 14 | 4 | 6 | 4 | 41 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 41 | 59 |
---|
Leisureplex (Kinsmen) | 9 | 4 | 4 | 1 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 30 | 50 |
---|
Merritton Arena | 9 | 6 | 3 | 0 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 41 | 31 |
---|
Thorold (Frank Doherty) | 9 | 3 | 6 | 0 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 25 | 43 |
---|
Welland (Main) | 9 | 4 | 5 | 0 | 39 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 39 | 38 |
---|
Gale (3 - Meridian) | 8 | 3 | 4 | 1 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 33 | 36 |
---|
Vale (1) | 7 | 4 | 2 | 1 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 22 | 41 |
---|
Welland (Youth) | 6 | 5 | 1 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 15 |
---|
Valley Park | 4 | 3 | 1 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 13 |
---|
Wainfleet | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 10 |
---|
Jordan | 3 | 2 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 7 |
---|
Leisureplex (Jaycee) | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 9 |
---|
Fleming | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Gale (1 - ES Fox) | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Hagersville | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Meridian CC (Duliban) | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
S-H SEC (Sportsplex) (4) | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|