Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 37 | 69 | 11 | 347 | 537 | 58 | 17 | 34 | 7 | 174 | 247 | 59 | 20 | 35 | 4 | 173 | 290 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 15 | 8 | 6 | 1 | 59 | 51 | 7 | 3 | 3 | 1 | 25 | 25 | 8 | 5 | 3 | 0 | 34 | 26 |
|---|
| U18 Rep | 15 | 8 | 6 | 1 | 69 | 41 | 6 | 3 | 3 | 0 | 27 | 14 | 9 | 5 | 3 | 1 | 42 | 27 |
|---|
| U11 Rep | 13 | 1 | 11 | 1 | 29 | 71 | 5 | 1 | 3 | 1 | 13 | 20 | 8 | 0 | 8 | 0 | 16 | 51 |
|---|
| U13 LL1 | 13 | 5 | 8 | 0 | 64 | 93 | 7 | 4 | 3 | 0 | 52 | 45 | 6 | 1 | 5 | 0 | 12 | 48 |
|---|
| U15 LL | 13 | 5 | 7 | 1 | 40 | 53 | 8 | 3 | 4 | 1 | 21 | 27 | 5 | 2 | 3 | 0 | 19 | 26 |
|---|
| U15 Rep | 13 | 5 | 7 | 1 | 21 | 40 | 8 | 3 | 4 | 1 | 14 | 21 | 5 | 2 | 3 | 0 | 7 | 19 |
|---|
| U18 LL | 11 | 3 | 6 | 2 | 25 | 46 | 5 | 0 | 3 | 2 | 6 | 17 | 6 | 3 | 3 | 0 | 19 | 29 |
|---|
| U13 LL2 | 10 | 2 | 8 | 0 | 32 | 65 | 5 | 0 | 5 | 0 | 11 | 37 | 5 | 2 | 3 | 0 | 21 | 28 |
|---|
| U11 LL | 9 | 0 | 9 | 0 | 7 | 74 | 5 | 0 | 5 | 0 | 4 | 38 | 4 | 0 | 4 | 0 | 3 | 36 |
|---|
| U8 LL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9LL | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 10 | 6 | 3 | 1 | 46 | 29 | 2 | 1 | 1 | 0 | 9 | 4 | 8 | 5 | 2 | 1 | 37 | 25 |
|---|
| Haldimand River Kings B | 9 | 5 | 3 | 1 | 36 | 30 | 4 | 1 | 2 | 1 | 11 | 16 | 5 | 4 | 1 | 0 | 25 | 14 |
|---|
| Fort Erie Meteors | 7 | 1 | 6 | 0 | 16 | 37 | 3 | 0 | 3 | 0 | 8 | 15 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| Garden City Falcons B | 7 | 2 | 5 | 0 | 14 | 25 | 3 | 2 | 1 | 0 | 9 | 10 | 4 | 0 | 4 | 0 | 5 | 15 |
|---|
| Thorold Blackhawks | 7 | 2 | 4 | 1 | 23 | 28 | 3 | 1 | 1 | 1 | 11 | 8 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Glancaster Bombers B | 6 | 1 | 5 | 0 | 14 | 33 | 3 | 0 | 3 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| Pelham Panthers 2 | 5 | 0 | 4 | 1 | 3 | 32 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| Pelham Panthers 1 | 4 | 0 | 3 | 1 | 1 | 26 | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 1 | 1 | 0 | 10 |
|---|
| St. Catharines Eagles | 4 | 0 | 4 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Welland Tigers 2 white | 4 | 2 | 2 | 0 | 18 | 22 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 13 | 18 |
|---|
| West Niagara Flying Aces B | 4 | 3 | 1 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|
| Fort Erie Meteors 1 | 3 | 0 | 3 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 15 |
|---|
| Niagara Falls Canucks Team 4 | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Thorold Blackhawks B | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Credit Union Arena | 45 | 15 | 25 | 5 | 151 | 182 | 45 | 15 | 25 | 5 | 151 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial Arena | 13 | 2 | 9 | 2 | 23 | 65 | 13 | 2 | 9 | 2 | 23 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vale (1) | 8 | 5 | 2 | 1 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 37 | 25 |
|---|
| Leisureplex (Kinsmen) | 5 | 2 | 3 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 33 |
|---|
| Meridian CC (Accipiter) | 5 | 0 | 5 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 48 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
| Gale (3 - Meridian) | 4 | 2 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 12 |
|---|
| Merritton Arena | 4 | 1 | 3 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 25 |
|---|
| Morgan (B) | 3 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| Welland (Main) | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Gale (4 - Centennial) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HCCC (Clark) | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Leisureplex (Jaycee) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|