Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 309 | 126 | 142 | 41 | 1182 | 1257 | 157 | 61 | 74 | 22 | 617 | 599 | 152 | 65 | 68 | 19 | 565 | 658 |
---|
Playoff | 106 | 53 | 36 | 17 | 437 | 356 | 56 | 33 | 16 | 7 | 254 | 177 | 50 | 20 | 20 | 10 | 183 | 179 |
---|
Overall | 415 | 179 | 178 | 58 | 1619 | 1613 | 213 | 94 | 90 | 29 | 871 | 776 | 202 | 85 | 88 | 29 | 748 | 837 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 36 | 17 | 14 | 5 | 113 | 74 | 18 | 9 | 7 | 2 | 61 | 35 | 18 | 8 | 7 | 3 | 52 | 39 |
---|
U11 LL2 | 33 | 18 | 12 | 3 | 135 | 103 | 17 | 9 | 6 | 2 | 79 | 49 | 16 | 9 | 6 | 1 | 56 | 54 |
---|
U18 Rep | 33 | 29 | 1 | 3 | 173 | 35 | 17 | 16 | 0 | 1 | 102 | 15 | 16 | 13 | 1 | 2 | 71 | 20 |
---|
U11 LL1 | 32 | 11 | 18 | 3 | 90 | 118 | 15 | 4 | 9 | 2 | 40 | 62 | 17 | 7 | 9 | 1 | 50 | 56 |
---|
U13 LL1 | 32 | 17 | 10 | 5 | 187 | 144 | 18 | 10 | 6 | 2 | 106 | 82 | 14 | 7 | 4 | 3 | 81 | 62 |
---|
U18 LL1 | 32 | 20 | 10 | 2 | 141 | 77 | 16 | 9 | 6 | 1 | 66 | 36 | 16 | 11 | 4 | 1 | 75 | 41 |
---|
U18 LL2 | 32 | 18 | 11 | 3 | 148 | 126 | 18 | 11 | 5 | 2 | 92 | 74 | 14 | 7 | 6 | 1 | 56 | 52 |
---|
U11 Rep | 31 | 15 | 10 | 6 | 147 | 92 | 16 | 8 | 6 | 2 | 79 | 49 | 15 | 7 | 4 | 4 | 68 | 43 |
---|
U13 LL2 | 30 | 4 | 25 | 1 | 87 | 227 | 14 | 2 | 11 | 1 | 49 | 105 | 16 | 2 | 14 | 0 | 38 | 122 |
---|
U15 LL1 | 30 | 12 | 12 | 6 | 134 | 116 | 14 | 7 | 6 | 1 | 79 | 56 | 16 | 5 | 6 | 5 | 55 | 60 |
---|
U15 LL2 | 30 | 8 | 16 | 6 | 112 | 144 | 16 | 4 | 9 | 3 | 56 | 67 | 14 | 4 | 7 | 3 | 56 | 77 |
---|
U15 Rep | 30 | 4 | 23 | 3 | 59 | 197 | 15 | 3 | 11 | 1 | 28 | 80 | 15 | 1 | 12 | 2 | 31 | 117 |
---|
U9 LL | 14 | 3 | 7 | 4 | 38 | 58 | 7 | 0 | 4 | 3 | 8 | 31 | 7 | 3 | 3 | 1 | 30 | 27 |
---|
U9 MD | 13 | 2 | 9 | 2 | 38 | 86 | 7 | 2 | 4 | 1 | 25 | 34 | 6 | 0 | 5 | 1 | 13 | 52 |
---|
U8 MD | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 LL | 3 | 1 | 0 | 2 | 17 | 16 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | 15 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Colborne Sailors | 21 | 13 | 6 | 2 | 98 | 68 | 11 | 6 | 5 | 0 | 49 | 34 | 10 | 7 | 1 | 2 | 49 | 34 |
---|
Fort Erie Meteors | 19 | 8 | 8 | 3 | 67 | 58 | 8 | 4 | 2 | 2 | 26 | 17 | 11 | 4 | 6 | 1 | 41 | 41 |
---|
Pelham Panthers | 19 | 10 | 4 | 5 | 73 | 44 | 11 | 7 | 2 | 2 | 55 | 23 | 8 | 3 | 2 | 3 | 18 | 21 |
---|
Garden City Falcons B | 13 | 6 | 5 | 2 | 55 | 40 | 8 | 3 | 4 | 1 | 32 | 28 | 5 | 3 | 1 | 1 | 23 | 12 |
---|
Haldimand River Kings B | 13 | 2 | 8 | 3 | 27 | 45 | 6 | 2 | 4 | 0 | 13 | 18 | 7 | 0 | 4 | 3 | 14 | 27 |
---|
Pelham Panthers 2 | 12 | 6 | 2 | 4 | 56 | 41 | 8 | 4 | 1 | 3 | 45 | 30 | 4 | 2 | 1 | 1 | 11 | 11 |
---|
St. Catharines Eagles | 12 | 8 | 4 | 0 | 69 | 48 | 5 | 4 | 1 | 0 | 40 | 23 | 7 | 4 | 3 | 0 | 29 | 25 |
---|
Welland Tigers 2 white | 12 | 3 | 9 | 0 | 38 | 70 | 4 | 1 | 3 | 0 | 13 | 27 | 8 | 2 | 6 | 0 | 25 | 43 |
---|
Pelham Panthers 1 | 10 | 6 | 4 | 0 | 52 | 48 | 5 | 3 | 2 | 0 | 25 | 24 | 5 | 3 | 2 | 0 | 27 | 24 |
---|
Glancaster Bombers B | 9 | 2 | 7 | 0 | 22 | 38 | 5 | 1 | 4 | 0 | 11 | 21 | 4 | 1 | 3 | 0 | 11 | 17 |
---|
Stoney Creek Warriors | 9 | 4 | 4 | 1 | 42 | 46 | 3 | 2 | 1 | 0 | 22 | 9 | 6 | 2 | 3 | 1 | 20 | 37 |
---|
Fort Erie Meteors 1 | 8 | 2 | 5 | 1 | 30 | 41 | 6 | 1 | 5 | 0 | 20 | 33 | 2 | 1 | 0 | 1 | 10 | 8 |
---|
Fort Erie Meteors 2 | 8 | 4 | 4 | 0 | 27 | 47 | 4 | 3 | 1 | 0 | 15 | 15 | 4 | 1 | 3 | 0 | 12 | 32 |
---|
St. Catharines Major | 8 | 4 | 4 | 0 | 37 | 40 | 3 | 1 | 2 | 0 | 19 | 14 | 5 | 3 | 2 | 0 | 18 | 26 |
---|
Thorold Blackhawks | 8 | 5 | 2 | 1 | 39 | 15 | 3 | 2 | 0 | 1 | 16 | 1 | 5 | 3 | 2 | 0 | 23 | 14 |
---|
Thorold Blackhawks 1 red | 8 | 3 | 5 | 0 | 31 | 36 | 5 | 1 | 4 | 0 | 17 | 28 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Welland Tigers B | 8 | 8 | 0 | 0 | 53 | 11 | 3 | 3 | 0 | 0 | 21 | 3 | 5 | 5 | 0 | 0 | 32 | 8 |
---|
West Niagara Flying Aces B | 8 | 6 | 1 | 1 | 34 | 19 | 4 | 4 | 0 | 0 | 18 | 6 | 4 | 2 | 1 | 1 | 16 | 13 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Credit Union Arena | 143 | 72 | 57 | 14 | 639 | 530 | 143 | 72 | 57 | 14 | 639 | 530 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Arena | 63 | 17 | 32 | 14 | 198 | 230 | 63 | 17 | 32 | 14 | 198 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 20 | 8 | 7 | 5 | 58 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 7 | 5 | 58 | 77 |
---|
Thorold (Frank Doherty) | 19 | 8 | 10 | 1 | 73 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 10 | 1 | 73 | 82 |
---|
Merritton Arena | 17 | 11 | 6 | 0 | 72 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 0 | 72 | 61 |
---|
Vale (1) | 14 | 8 | 4 | 2 | 46 | 59 | 1 | 1 | 0 | 0 | 4 | 1 | 13 | 7 | 4 | 2 | 42 | 58 |
---|
Welland (Main) | 14 | 7 | 7 | 0 | 65 | 54 | 2 | 2 | 0 | 0 | 15 | 4 | 12 | 5 | 7 | 0 | 50 | 50 |
---|
Leisureplex (Kinsmen) | 13 | 5 | 7 | 1 | 42 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 42 | 78 |
---|
Gale (3 - Meridian) | 11 | 3 | 5 | 3 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 44 | 49 |
---|
Welland (Youth) | 10 | 7 | 3 | 0 | 51 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 51 | 30 |
---|
Leisureplex (Jaycee) | 9 | 2 | 6 | 1 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 34 | 42 |
---|
Valley Park | 9 | 5 | 2 | 2 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 38 | 41 |
---|
Wainfleet | 9 | 3 | 5 | 1 | 25 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 41 |
---|
Jordan | 7 | 3 | 3 | 1 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 23 |
---|
Fleming | 6 | 2 | 1 | 3 | 18 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 15 |
---|
Gale (1 - ES Fox) | 6 | 4 | 2 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 22 |
---|
Vale (2) | 6 | 2 | 4 | 0 | 17 | 29 | 2 | 1 | 1 | 0 | 8 | 10 | 4 | 1 | 3 | 0 | 9 | 19 |
---|
Chippawa | 5 | 1 | 3 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 15 |
---|
Saltfleet | 5 | 1 | 3 | 1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 22 |
---|
Hagersville | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
---|