Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 20 | 41 | 8 | 202 | 332 | 29 | 8 | 17 | 4 | 85 | 130 | 40 | 12 | 24 | 4 | 117 | 202 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 10 | 5 | 5 | 0 | 43 | 34 | 5 | 2 | 3 | 0 | 18 | 19 | 5 | 3 | 2 | 0 | 25 | 15 |
|---|
| U18 Rep | 9 | 4 | 4 | 1 | 33 | 28 | 3 | 2 | 1 | 0 | 12 | 7 | 6 | 2 | 3 | 1 | 21 | 21 |
|---|
| U15 Rep | 8 | 3 | 4 | 1 | 10 | 25 | 4 | 1 | 2 | 1 | 5 | 11 | 4 | 2 | 2 | 0 | 5 | 14 |
|---|
| U11 Rep | 7 | 0 | 6 | 1 | 16 | 40 | 3 | 0 | 2 | 1 | 7 | 11 | 4 | 0 | 4 | 0 | 9 | 29 |
|---|
| U13 LL1 | 7 | 2 | 5 | 0 | 30 | 57 | 3 | 2 | 1 | 0 | 23 | 18 | 4 | 0 | 4 | 0 | 7 | 39 |
|---|
| U13 LL2 | 7 | 2 | 5 | 0 | 31 | 42 | 3 | 0 | 3 | 0 | 10 | 24 | 4 | 2 | 2 | 0 | 21 | 18 |
|---|
| U18 LL | 6 | 2 | 3 | 1 | 18 | 30 | 2 | 0 | 1 | 1 | 2 | 7 | 4 | 2 | 2 | 0 | 16 | 23 |
|---|
| U11 LL | 5 | 0 | 5 | 0 | 5 | 45 | 2 | 0 | 2 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 3 | 25 |
|---|
| U15 LL | 5 | 2 | 3 | 0 | 15 | 28 | 2 | 1 | 1 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 10 | 18 |
|---|
| U8 LL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9LL | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thorold Blackhawks | 6 | 2 | 3 | 1 | 21 | 23 | 2 | 1 | 0 | 1 | 9 | 3 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Fort Erie Meteors | 5 | 1 | 4 | 0 | 14 | 23 | 3 | 0 | 3 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Haldimand River Kings B | 5 | 4 | 1 | 0 | 21 | 16 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Glancaster Bombers B | 4 | 0 | 4 | 0 | 8 | 24 | 3 | 0 | 3 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Port Colborne Sailors | 4 | 2 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 14 |
|---|
| Garden City Falcons B | 3 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| West Niagara Flying Aces B | 3 | 2 | 1 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|
| Fort Erie Meteors 2 | 2 | 1 | 1 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Jordan Senators | 2 | 0 | 2 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Niagara Falls Canucks | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Niagara Falls Canucks 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Niagara Falls Canucks Team 1 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Niagara Falls Canucks Team 2 | 2 | 2 | 0 | 0 | 24 | 6 | 1 | 1 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Pelham Panthers 2 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| St. Catharines Eagles | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Stoney Creek Warriors Team 1 | 2 | 1 | 1 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold Blackhawks B | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Wainfleet Davis/van hell farm | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| Welland Tigers 2 white | 2 | 0 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 15 |
|---|
| Welland Tigers B | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Credit Union Arena | 22 | 8 | 12 | 2 | 75 | 96 | 22 | 8 | 12 | 2 | 75 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial Arena | 7 | 0 | 5 | 2 | 10 | 34 | 7 | 0 | 5 | 2 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
| Gale (3 - Meridian) | 4 | 2 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 12 |
|---|
| Leisureplex (Kinsmen) | 4 | 2 | 2 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 28 |
|---|
| Vale (1) | 4 | 2 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 14 |
|---|
| Gale (4 - Centennial) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Merritton Arena | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 |
|---|