Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 118 | 45 | 54 | 19 | 429 | 461 | 53 | 17 | 25 | 11 | 197 | 201 | 65 | 28 | 29 | 8 | 232 | 260 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL2 | 10 | 1 | 9 | 0 | 24 | 74 | 4 | 1 | 3 | 0 | 16 | 21 | 6 | 0 | 6 | 0 | 8 | 53 |
---|
U13 Rep | 10 | 4 | 4 | 2 | 25 | 19 | 4 | 1 | 2 | 1 | 7 | 10 | 6 | 3 | 2 | 1 | 18 | 9 |
---|
U15 Rep | 10 | 1 | 9 | 0 | 20 | 87 | 4 | 1 | 3 | 0 | 9 | 23 | 6 | 0 | 6 | 0 | 11 | 64 |
---|
U18 Rep | 10 | 10 | 0 | 0 | 64 | 8 | 5 | 5 | 0 | 0 | 40 | 4 | 5 | 5 | 0 | 0 | 24 | 4 |
---|
U11 LL1 | 9 | 4 | 5 | 0 | 26 | 23 | 3 | 1 | 2 | 0 | 7 | 10 | 6 | 3 | 3 | 0 | 19 | 13 |
---|
U11 LL2 | 9 | 4 | 5 | 0 | 34 | 35 | 5 | 2 | 3 | 0 | 21 | 21 | 4 | 2 | 2 | 0 | 13 | 14 |
---|
U13 LL1 | 9 | 3 | 4 | 2 | 54 | 43 | 6 | 2 | 3 | 1 | 37 | 35 | 3 | 1 | 1 | 1 | 17 | 8 |
---|
U15 LL1 | 9 | 4 | 4 | 1 | 43 | 33 | 4 | 2 | 2 | 0 | 27 | 18 | 5 | 2 | 2 | 1 | 16 | 15 |
---|
U15 LL2 | 9 | 1 | 6 | 2 | 29 | 56 | 2 | 0 | 2 | 0 | 2 | 12 | 7 | 1 | 4 | 2 | 27 | 44 |
---|
U18 LL1 | 9 | 8 | 1 | 0 | 47 | 17 | 3 | 2 | 1 | 0 | 9 | 8 | 6 | 6 | 0 | 0 | 38 | 9 |
---|
U11 Rep | 8 | 4 | 2 | 2 | 41 | 23 | 2 | 0 | 1 | 1 | 5 | 6 | 6 | 4 | 1 | 1 | 36 | 17 |
---|
U18 LL2 | 7 | 1 | 5 | 1 | 21 | 42 | 4 | 0 | 3 | 1 | 16 | 32 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 LL | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 LL | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fort Erie Meteors | 6 | 2 | 2 | 2 | 25 | 24 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 2 | 2 | 1 | 22 | 21 |
---|
Port Colborne Sailors | 6 | 6 | 0 | 0 | 31 | 8 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 4 | 0 | 0 | 16 | 6 |
---|
Welland Tigers 1 black | 5 | 2 | 3 | 0 | 24 | 22 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 16 | 20 |
---|
Glancaster Bombers B | 4 | 0 | 4 | 0 | 8 | 17 | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Pelham Panthers 1 | 4 | 2 | 2 | 0 | 25 | 23 | 1 | 1 | 0 | 0 | 12 | 5 | 3 | 1 | 2 | 0 | 13 | 18 |
---|
Haldimand River Kings B | 3 | 1 | 1 | 1 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 10 |
---|
Jordan Flames | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Niagara Falls Canucks 3 blue | 3 | 0 | 2 | 1 | 9 | 16 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Thorold Blackhawks | 3 | 2 | 0 | 1 | 19 | 1 | 2 | 1 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Thorold Blackhawks 2 black | 3 | 0 | 3 | 0 | 10 | 25 | 2 | 0 | 2 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Welland Tigers 2 white | 3 | 1 | 2 | 0 | 9 | 14 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Welland Tigers B | 3 | 3 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Credit Union Arena | 37 | 14 | 20 | 3 | 167 | 173 | 37 | 14 | 20 | 3 | 167 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Arena | 16 | 3 | 5 | 8 | 30 | 28 | 16 | 3 | 5 | 8 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leisureplex (Kinsmen) | 7 | 2 | 4 | 1 | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 48 |
---|
Welland (Main) | 7 | 3 | 4 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 32 | 29 |
---|
Merritton Arena | 6 | 5 | 1 | 0 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 16 |
---|
Vale (1) | 6 | 4 | 2 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 38 |
---|
Gale (3 - Meridian) | 5 | 1 | 3 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 22 |
---|
Meridian CC (Accipiter) | 4 | 0 | 3 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 23 |
---|
Wainfleet | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 10 |
---|
Welland (Youth) | 4 | 3 | 1 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 10 |
---|
Leisureplex (Jaycee) | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 9 |
---|
Thorold (Frank Doherty) | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
---|
Valley Park | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Hagersville | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Meridian CC (Duliban) | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
S-H SEC (Sportsplex) (4) | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|