Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 62 | 125 | 21 | 602 | 936 | 104 | 28 | 63 | 13 | 294 | 450 | 104 | 34 | 62 | 8 | 308 | 486 |
|---|
| Playoff | 69 | 31 | 33 | 5 | 232 | 235 | 37 | 19 | 16 | 2 | 120 | 109 | 32 | 12 | 17 | 3 | 112 | 126 |
|---|
| Overall | 277 | 93 | 158 | 26 | 834 | 1171 | 141 | 47 | 79 | 15 | 414 | 559 | 136 | 46 | 79 | 11 | 420 | 612 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 38 | 21 | 12 | 5 | 136 | 109 | 19 | 12 | 6 | 1 | 68 | 46 | 19 | 9 | 6 | 4 | 68 | 63 |
|---|
| U15 Rep | 34 | 12 | 18 | 4 | 49 | 87 | 17 | 6 | 9 | 2 | 23 | 41 | 17 | 6 | 9 | 2 | 26 | 46 |
|---|
| U11 Rep | 30 | 2 | 27 | 1 | 62 | 164 | 15 | 2 | 12 | 1 | 34 | 77 | 15 | 0 | 15 | 0 | 28 | 87 |
|---|
| U18 Rep | 30 | 14 | 12 | 4 | 122 | 86 | 15 | 6 | 6 | 3 | 57 | 44 | 15 | 8 | 6 | 1 | 65 | 42 |
|---|
| U15 LL | 28 | 14 | 12 | 2 | 103 | 100 | 15 | 7 | 6 | 2 | 43 | 44 | 13 | 7 | 6 | 0 | 60 | 56 |
|---|
| U18 LL | 28 | 6 | 17 | 5 | 65 | 110 | 14 | 0 | 10 | 4 | 21 | 46 | 14 | 6 | 7 | 1 | 44 | 64 |
|---|
| U11 LL | 26 | 0 | 26 | 0 | 36 | 197 | 13 | 0 | 13 | 0 | 14 | 96 | 13 | 0 | 13 | 0 | 22 | 101 |
|---|
| U13 LL1 | 24 | 10 | 14 | 0 | 118 | 160 | 12 | 7 | 5 | 0 | 79 | 75 | 12 | 3 | 9 | 0 | 39 | 85 |
|---|
| U13 LL2 | 24 | 5 | 18 | 1 | 75 | 140 | 14 | 3 | 10 | 1 | 44 | 77 | 10 | 2 | 8 | 0 | 31 | 63 |
|---|
| U9LL | 11 | 9 | 2 | 0 | 68 | 18 | 6 | 4 | 2 | 0 | 31 | 13 | 5 | 5 | 0 | 0 | 37 | 5 |
|---|
| U8 LL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 22 | 14 | 7 | 1 | 100 | 60 | 10 | 6 | 4 | 0 | 40 | 29 | 12 | 8 | 3 | 1 | 60 | 31 |
|---|
| Glancaster Bombers B | 18 | 5 | 11 | 2 | 41 | 70 | 9 | 3 | 6 | 0 | 22 | 30 | 9 | 2 | 5 | 2 | 19 | 40 |
|---|
| Haldimand River Kings B | 16 | 7 | 6 | 3 | 50 | 51 | 8 | 3 | 3 | 2 | 21 | 25 | 8 | 4 | 3 | 1 | 29 | 26 |
|---|
| Fort Erie Meteors | 14 | 4 | 9 | 1 | 40 | 66 | 7 | 2 | 4 | 1 | 20 | 27 | 7 | 2 | 5 | 0 | 20 | 39 |
|---|
| Garden City Falcons B | 13 | 3 | 10 | 0 | 28 | 54 | 6 | 3 | 3 | 0 | 19 | 25 | 7 | 0 | 7 | 0 | 9 | 29 |
|---|
| Thorold Blackhawks | 13 | 5 | 7 | 1 | 44 | 52 | 7 | 2 | 4 | 1 | 21 | 26 | 6 | 3 | 3 | 0 | 23 | 26 |
|---|
| West Niagara Flying Aces B | 13 | 5 | 8 | 0 | 50 | 44 | 6 | 2 | 4 | 0 | 23 | 23 | 7 | 3 | 4 | 0 | 27 | 21 |
|---|
| Port Colborne Sailors B | 11 | 5 | 3 | 3 | 14 | 10 | 6 | 3 | 1 | 2 | 9 | 5 | 5 | 2 | 2 | 1 | 5 | 5 |
|---|
| Welland Tigers 1 black | 10 | 3 | 7 | 0 | 26 | 56 | 7 | 3 | 4 | 0 | 18 | 40 | 3 | 0 | 3 | 0 | 8 | 16 |
|---|
| Pelham Panthers 2 | 9 | 0 | 8 | 1 | 8 | 45 | 5 | 0 | 4 | 1 | 6 | 14 | 4 | 0 | 4 | 0 | 2 | 31 |
|---|
| Thorold Blackhawks B | 7 | 5 | 1 | 1 | 22 | 8 | 3 | 2 | 1 | 0 | 7 | 1 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Fort Erie Meteors 1 | 6 | 0 | 6 | 0 | 14 | 55 | 2 | 0 | 2 | 0 | 7 | 13 | 4 | 0 | 4 | 0 | 7 | 42 |
|---|
| Fort Erie Meteors 2 | 6 | 1 | 4 | 1 | 22 | 41 | 4 | 0 | 3 | 1 | 11 | 27 | 2 | 1 | 1 | 0 | 11 | 14 |
|---|
| Niagara Falls Canucks Team 2 | 6 | 6 | 0 | 0 | 54 | 18 | 5 | 5 | 0 | 0 | 42 | 17 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Pelham Panthers 1 | 6 | 0 | 5 | 1 | 3 | 41 | 3 | 0 | 3 | 0 | 2 | 24 | 3 | 0 | 2 | 1 | 1 | 17 |
|---|
| St. Catharines Eagles | 5 | 0 | 5 | 0 | 16 | 32 | 2 | 0 | 2 | 0 | 9 | 13 | 3 | 0 | 3 | 0 | 7 | 19 |
|---|
| Welland Tigers 2 white | 5 | 3 | 2 | 0 | 26 | 23 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 2 | 2 | 0 | 21 | 19 |
|---|
| Welland Tigers B | 5 | 2 | 2 | 1 | 12 | 16 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 4 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Credit Union Arena | 103 | 39 | 51 | 13 | 324 | 367 | 103 | 39 | 51 | 13 | 324 | 367 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial Arena | 35 | 7 | 26 | 2 | 83 | 183 | 35 | 7 | 26 | 2 | 83 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vale (1) | 20 | 10 | 8 | 2 | 74 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 8 | 2 | 74 | 52 |
|---|
| Leisureplex (Kinsmen) | 13 | 4 | 9 | 0 | 44 | 80 | 1 | 0 | 1 | 0 | 1 | 3 | 12 | 4 | 8 | 0 | 43 | 77 |
|---|
| Thorold (Frank Doherty) | 12 | 6 | 5 | 1 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 47 | 47 |
|---|
| Meridian CC (Accipiter) | 9 | 0 | 9 | 0 | 9 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 69 |
|---|
| Morgan (B) | 9 | 2 | 5 | 2 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 19 | 40 |
|---|
| Welland (Main) | 7 | 2 | 4 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 27 | 30 |
|---|
| Gale (3 - Meridian) | 6 | 4 | 2 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 17 |
|---|
| Leisureplex (Jaycee) | 6 | 2 | 4 | 0 | 18 | 36 | 1 | 1 | 0 | 0 | 4 | 3 | 5 | 1 | 4 | 0 | 14 | 33 |
|---|
| Merritton Arena | 6 | 1 | 5 | 0 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 42 |
|---|
| Welland (Youth) | 6 | 3 | 2 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 22 |
|---|
| Wainfleet | 5 | 3 | 2 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 25 |
|---|
| Burgoyne | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| Chippawa | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Hagersville | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 10 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 8 |
|---|