Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 83 | 25 | 50 | 8 | 231 | 395 | 37 | 11 | 22 | 4 | 102 | 157 | 46 | 14 | 28 | 4 | 129 | 238 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 11 | 6 | 5 | 0 | 47 | 35 | 5 | 2 | 3 | 0 | 18 | 19 | 6 | 4 | 2 | 0 | 29 | 16 |
|---|
| U18 Rep | 11 | 5 | 5 | 1 | 40 | 33 | 4 | 2 | 2 | 0 | 13 | 9 | 7 | 3 | 3 | 1 | 27 | 24 |
|---|
| U13 LL2 | 10 | 2 | 8 | 0 | 32 | 65 | 5 | 0 | 5 | 0 | 11 | 37 | 5 | 2 | 3 | 0 | 21 | 28 |
|---|
| U15 Rep | 9 | 4 | 4 | 1 | 14 | 25 | 5 | 2 | 2 | 1 | 9 | 11 | 4 | 2 | 2 | 0 | 5 | 14 |
|---|
| U11 Rep | 8 | 0 | 7 | 1 | 17 | 46 | 3 | 0 | 2 | 1 | 7 | 11 | 5 | 0 | 5 | 0 | 10 | 35 |
|---|
| U13 LL1 | 8 | 3 | 5 | 0 | 38 | 59 | 4 | 3 | 1 | 0 | 31 | 20 | 4 | 0 | 4 | 0 | 7 | 39 |
|---|
| U11 LL | 7 | 0 | 7 | 0 | 6 | 63 | 3 | 0 | 3 | 0 | 3 | 27 | 4 | 0 | 4 | 0 | 3 | 36 |
|---|
| U15 LL | 7 | 3 | 4 | 0 | 17 | 31 | 4 | 2 | 2 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 10 | 18 |
|---|
| U18 LL | 7 | 2 | 4 | 1 | 19 | 35 | 2 | 0 | 1 | 1 | 2 | 7 | 5 | 2 | 3 | 0 | 17 | 28 |
|---|
| U8 LL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9LL | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 8 | 5 | 2 | 1 | 37 | 22 | 2 | 1 | 1 | 0 | 9 | 4 | 6 | 4 | 1 | 1 | 28 | 18 |
|---|
| Thorold Blackhawks | 6 | 2 | 3 | 1 | 21 | 23 | 2 | 1 | 0 | 1 | 9 | 3 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Fort Erie Meteors | 5 | 1 | 4 | 0 | 14 | 23 | 3 | 0 | 3 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Glancaster Bombers B | 5 | 0 | 5 | 0 | 9 | 30 | 3 | 0 | 3 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Haldimand River Kings B | 5 | 4 | 1 | 0 | 21 | 16 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Garden City Falcons B | 3 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| Pelham Panthers 1 | 3 | 0 | 2 | 1 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 10 |
|---|
| Pelham Panthers 2 | 3 | 0 | 3 | 0 | 1 | 23 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 20 |
|---|
| Thorold Blackhawks B | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West Niagara Flying Aces B | 3 | 2 | 1 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Credit Union Arena | 29 | 11 | 16 | 2 | 91 | 116 | 29 | 11 | 16 | 2 | 91 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial Arena | 8 | 0 | 6 | 2 | 11 | 41 | 8 | 0 | 6 | 2 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vale (1) | 6 | 4 | 1 | 1 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 28 | 18 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
| Gale (3 - Meridian) | 4 | 2 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 12 |
|---|
| Leisureplex (Kinsmen) | 4 | 2 | 2 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 28 |
|---|
| Meridian CC (Accipiter) | 4 | 0 | 4 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 40 |
|---|
| Gale (4 - Centennial) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Merritton Arena | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Morgan (B) | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 |
|---|