Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 206 | 60 | 125 | 21 | 589 | 934 | 104 | 28 | 63 | 13 | 294 | 450 | 102 | 32 | 62 | 8 | 295 | 484 |
|---|
| Playoff | 61 | 27 | 29 | 5 | 201 | 211 | 31 | 16 | 13 | 2 | 97 | 94 | 30 | 11 | 16 | 3 | 104 | 117 |
|---|
| Overall | 267 | 87 | 154 | 26 | 790 | 1145 | 135 | 44 | 76 | 15 | 391 | 544 | 132 | 43 | 78 | 11 | 399 | 601 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 36 | 20 | 11 | 5 | 131 | 104 | 18 | 12 | 5 | 1 | 66 | 43 | 18 | 8 | 6 | 4 | 65 | 61 |
|---|
| U15 Rep | 33 | 11 | 18 | 4 | 46 | 87 | 16 | 5 | 9 | 2 | 20 | 41 | 17 | 6 | 9 | 2 | 26 | 46 |
|---|
| U11 Rep | 30 | 2 | 27 | 1 | 62 | 164 | 15 | 2 | 12 | 1 | 34 | 77 | 15 | 0 | 15 | 0 | 28 | 87 |
|---|
| U18 Rep | 30 | 14 | 12 | 4 | 122 | 86 | 15 | 6 | 6 | 3 | 57 | 44 | 15 | 8 | 6 | 1 | 65 | 42 |
|---|
| U18 LL | 28 | 6 | 17 | 5 | 65 | 110 | 14 | 0 | 10 | 4 | 21 | 46 | 14 | 6 | 7 | 1 | 44 | 64 |
|---|
| U11 LL | 26 | 0 | 26 | 0 | 36 | 197 | 13 | 0 | 13 | 0 | 14 | 96 | 13 | 0 | 13 | 0 | 22 | 101 |
|---|
| U15 LL | 26 | 13 | 11 | 2 | 98 | 94 | 13 | 6 | 5 | 2 | 38 | 38 | 13 | 7 | 6 | 0 | 60 | 56 |
|---|
| U13 LL2 | 23 | 5 | 17 | 1 | 73 | 137 | 13 | 3 | 9 | 1 | 42 | 74 | 10 | 2 | 8 | 0 | 31 | 63 |
|---|
| U13 LL1 | 22 | 9 | 13 | 0 | 102 | 150 | 11 | 6 | 5 | 0 | 68 | 72 | 11 | 3 | 8 | 0 | 34 | 78 |
|---|
| U9LL | 9 | 7 | 2 | 0 | 55 | 16 | 6 | 4 | 2 | 0 | 31 | 13 | 3 | 3 | 0 | 0 | 24 | 3 |
|---|
| U8 LL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 21 | 14 | 6 | 1 | 98 | 57 | 9 | 6 | 3 | 0 | 38 | 26 | 12 | 8 | 3 | 1 | 60 | 31 |
|---|
| Glancaster Bombers B | 16 | 4 | 10 | 2 | 36 | 65 | 8 | 3 | 5 | 0 | 20 | 27 | 8 | 1 | 5 | 2 | 16 | 38 |
|---|
| Haldimand River Kings B | 16 | 7 | 6 | 3 | 50 | 51 | 8 | 3 | 3 | 2 | 21 | 25 | 8 | 4 | 3 | 1 | 29 | 26 |
|---|
| Fort Erie Meteors | 14 | 4 | 9 | 1 | 40 | 66 | 7 | 2 | 4 | 1 | 20 | 27 | 7 | 2 | 5 | 0 | 20 | 39 |
|---|
| Garden City Falcons B | 13 | 3 | 10 | 0 | 28 | 54 | 6 | 3 | 3 | 0 | 19 | 25 | 7 | 0 | 7 | 0 | 9 | 29 |
|---|
| Thorold Blackhawks | 13 | 5 | 7 | 1 | 44 | 52 | 7 | 2 | 4 | 1 | 21 | 26 | 6 | 3 | 3 | 0 | 23 | 26 |
|---|
| West Niagara Flying Aces B | 13 | 5 | 8 | 0 | 50 | 44 | 6 | 2 | 4 | 0 | 23 | 23 | 7 | 3 | 4 | 0 | 27 | 21 |
|---|
| Port Colborne Sailors B | 10 | 4 | 3 | 3 | 11 | 10 | 5 | 2 | 1 | 2 | 6 | 5 | 5 | 2 | 2 | 1 | 5 | 5 |
|---|
| Pelham Panthers 2 | 9 | 0 | 8 | 1 | 8 | 45 | 5 | 0 | 4 | 1 | 6 | 14 | 4 | 0 | 4 | 0 | 2 | 31 |
|---|
| Welland Tigers 1 black | 8 | 2 | 6 | 0 | 17 | 46 | 6 | 2 | 4 | 0 | 14 | 37 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Thorold Blackhawks B | 7 | 5 | 1 | 1 | 22 | 8 | 3 | 2 | 1 | 0 | 7 | 1 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Fort Erie Meteors 1 | 6 | 0 | 6 | 0 | 14 | 55 | 2 | 0 | 2 | 0 | 7 | 13 | 4 | 0 | 4 | 0 | 7 | 42 |
|---|
| Fort Erie Meteors 2 | 6 | 1 | 4 | 1 | 22 | 41 | 4 | 0 | 3 | 1 | 11 | 27 | 2 | 1 | 1 | 0 | 11 | 14 |
|---|
| Pelham Panthers 1 | 6 | 0 | 5 | 1 | 3 | 41 | 3 | 0 | 3 | 0 | 2 | 24 | 3 | 0 | 2 | 1 | 1 | 17 |
|---|
| Niagara Falls Canucks Team 2 | 5 | 5 | 0 | 0 | 43 | 15 | 4 | 4 | 0 | 0 | 31 | 14 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| St. Catharines Eagles | 5 | 0 | 5 | 0 | 16 | 32 | 2 | 0 | 2 | 0 | 9 | 13 | 3 | 0 | 3 | 0 | 7 | 19 |
|---|
| Welland Tigers 2 white | 5 | 3 | 2 | 0 | 26 | 23 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 2 | 2 | 0 | 21 | 19 |
|---|
| Welland Tigers B | 5 | 2 | 2 | 1 | 12 | 16 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 4 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Credit Union Arena | 100 | 37 | 50 | 13 | 308 | 361 | 100 | 37 | 50 | 13 | 308 | 361 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial Arena | 35 | 7 | 26 | 2 | 83 | 183 | 35 | 7 | 26 | 2 | 83 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vale (1) | 19 | 10 | 7 | 2 | 69 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 7 | 2 | 69 | 45 |
|---|
| Leisureplex (Kinsmen) | 12 | 4 | 8 | 0 | 43 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 43 | 77 |
|---|
| Thorold (Frank Doherty) | 12 | 6 | 5 | 1 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 47 | 47 |
|---|
| Meridian CC (Accipiter) | 9 | 0 | 9 | 0 | 9 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 69 |
|---|
| Morgan (B) | 8 | 1 | 5 | 2 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 16 | 38 |
|---|
| Welland (Main) | 7 | 2 | 4 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 27 | 30 |
|---|
| Gale (3 - Meridian) | 6 | 4 | 2 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 17 |
|---|
| Merritton Arena | 6 | 1 | 5 | 0 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 42 |
|---|
| Leisureplex (Jaycee) | 5 | 1 | 4 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 33 |
|---|
| Wainfleet | 5 | 3 | 2 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 25 |
|---|
| Welland (Youth) | 4 | 1 | 2 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 20 |
|---|
| Burgoyne | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| Chippawa | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Hagersville | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 10 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 8 |
|---|