Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 164 | 46 | 101 | 17 | 453 | 763 | 82 | 21 | 51 | 10 | 230 | 367 | 82 | 25 | 50 | 7 | 223 | 396 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 20 | 10 | 8 | 2 | 75 | 67 | 10 | 5 | 4 | 1 | 37 | 33 | 10 | 5 | 4 | 1 | 38 | 34 |
|---|
| U11 Rep | 19 | 1 | 17 | 1 | 42 | 104 | 10 | 1 | 8 | 1 | 26 | 52 | 9 | 0 | 9 | 0 | 16 | 52 |
|---|
| U15 Rep | 19 | 5 | 12 | 2 | 23 | 62 | 9 | 3 | 5 | 1 | 14 | 26 | 10 | 2 | 7 | 1 | 9 | 36 |
|---|
| U18 Rep | 19 | 11 | 7 | 1 | 86 | 47 | 8 | 4 | 4 | 0 | 32 | 20 | 11 | 7 | 3 | 1 | 54 | 27 |
|---|
| U13 LL1 | 18 | 7 | 11 | 0 | 83 | 128 | 9 | 5 | 4 | 0 | 59 | 58 | 9 | 2 | 7 | 0 | 24 | 70 |
|---|
| U11 LL | 17 | 0 | 17 | 0 | 11 | 133 | 8 | 0 | 8 | 0 | 5 | 62 | 9 | 0 | 9 | 0 | 6 | 71 |
|---|
| U18 LL | 17 | 4 | 9 | 4 | 38 | 65 | 8 | 0 | 5 | 3 | 11 | 25 | 9 | 4 | 4 | 1 | 27 | 40 |
|---|
| U15 LL | 16 | 6 | 8 | 2 | 52 | 68 | 9 | 3 | 4 | 2 | 24 | 30 | 7 | 3 | 4 | 0 | 28 | 38 |
|---|
| U13 LL2 | 14 | 2 | 11 | 1 | 42 | 86 | 9 | 0 | 8 | 1 | 21 | 58 | 5 | 2 | 3 | 0 | 21 | 28 |
|---|
| U8 LL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9LL | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 13 | 7 | 5 | 1 | 55 | 44 | 5 | 2 | 3 | 0 | 18 | 19 | 8 | 5 | 2 | 1 | 37 | 25 |
|---|
| Garden City Falcons B | 10 | 2 | 8 | 0 | 21 | 39 | 4 | 2 | 2 | 0 | 14 | 17 | 6 | 0 | 6 | 0 | 7 | 22 |
|---|
| Haldimand River Kings B | 10 | 5 | 4 | 1 | 36 | 35 | 4 | 1 | 2 | 1 | 11 | 16 | 6 | 4 | 2 | 0 | 25 | 19 |
|---|
| Fort Erie Meteors | 9 | 2 | 7 | 0 | 23 | 45 | 5 | 1 | 4 | 0 | 15 | 23 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| Glancaster Bombers B | 9 | 2 | 7 | 0 | 19 | 48 | 5 | 1 | 4 | 0 | 12 | 22 | 4 | 1 | 3 | 0 | 7 | 26 |
|---|
| West Niagara Flying Aces B | 9 | 5 | 4 | 0 | 45 | 18 | 4 | 2 | 2 | 0 | 21 | 10 | 5 | 3 | 2 | 0 | 24 | 8 |
|---|
| Thorold Blackhawks | 8 | 2 | 5 | 1 | 23 | 32 | 4 | 1 | 2 | 1 | 11 | 12 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Pelham Panthers 1 | 6 | 0 | 5 | 1 | 3 | 41 | 3 | 0 | 3 | 0 | 2 | 24 | 3 | 0 | 2 | 1 | 1 | 17 |
|---|
| Pelham Panthers 2 | 5 | 0 | 4 | 1 | 3 | 32 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| Welland Tigers 1 black | 5 | 1 | 4 | 0 | 11 | 33 | 4 | 1 | 3 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| St. Catharines Eagles | 4 | 0 | 4 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Welland Tigers 2 white | 4 | 2 | 2 | 0 | 18 | 22 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 13 | 18 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Credit Union Arena | 61 | 19 | 34 | 8 | 193 | 246 | 61 | 19 | 34 | 8 | 193 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial Arena | 21 | 2 | 17 | 2 | 37 | 121 | 21 | 2 | 17 | 2 | 37 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vale (1) | 10 | 5 | 3 | 2 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 38 | 30 |
|---|
| Leisureplex (Kinsmen) | 7 | 3 | 4 | 0 | 24 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 39 |
|---|
| Meridian CC (Accipiter) | 6 | 0 | 6 | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 55 |
|---|
| Merritton Arena | 5 | 1 | 4 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 36 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
| Welland (Main) | 5 | 1 | 3 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 24 |
|---|
| Gale (3 - Meridian) | 4 | 2 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 12 |
|---|
| Morgan (B) | 4 | 1 | 3 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 26 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 8 |
|---|
| Wainfleet | 3 | 1 | 2 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 19 |
|---|