Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 137 | 41 | 82 | 14 | 401 | 645 | 69 | 18 | 42 | 9 | 198 | 303 | 68 | 23 | 40 | 5 | 203 | 342 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 17 | 9 | 7 | 1 | 66 | 57 | 9 | 4 | 4 | 1 | 32 | 31 | 8 | 5 | 3 | 0 | 34 | 26 |
|---|
| U18 Rep | 17 | 10 | 6 | 1 | 81 | 41 | 6 | 3 | 3 | 0 | 27 | 14 | 11 | 7 | 3 | 1 | 54 | 27 |
|---|
| U11 Rep | 15 | 1 | 13 | 1 | 35 | 84 | 7 | 1 | 5 | 1 | 19 | 33 | 8 | 0 | 8 | 0 | 16 | 51 |
|---|
| U15 Rep | 15 | 5 | 9 | 1 | 21 | 53 | 8 | 3 | 4 | 1 | 14 | 21 | 7 | 2 | 5 | 0 | 7 | 32 |
|---|
| U13 LL1 | 14 | 5 | 9 | 0 | 68 | 104 | 7 | 4 | 3 | 0 | 52 | 45 | 7 | 1 | 6 | 0 | 16 | 59 |
|---|
| U15 LL | 14 | 6 | 7 | 1 | 48 | 58 | 8 | 3 | 4 | 1 | 21 | 27 | 6 | 3 | 3 | 0 | 27 | 31 |
|---|
| U18 LL | 14 | 3 | 7 | 4 | 31 | 54 | 7 | 0 | 4 | 3 | 8 | 21 | 7 | 3 | 3 | 1 | 23 | 33 |
|---|
| U11 LL | 13 | 0 | 13 | 0 | 9 | 107 | 7 | 0 | 7 | 0 | 4 | 52 | 6 | 0 | 6 | 0 | 5 | 55 |
|---|
| U13 LL2 | 13 | 2 | 10 | 1 | 41 | 84 | 8 | 0 | 7 | 1 | 20 | 56 | 5 | 2 | 3 | 0 | 21 | 28 |
|---|
| U8 LL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9LL | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 12 | 7 | 4 | 1 | 53 | 36 | 4 | 2 | 2 | 0 | 16 | 11 | 8 | 5 | 2 | 1 | 37 | 25 |
|---|
| Haldimand River Kings B | 10 | 5 | 4 | 1 | 36 | 35 | 4 | 1 | 2 | 1 | 11 | 16 | 6 | 4 | 2 | 0 | 25 | 19 |
|---|
| Garden City Falcons B | 8 | 2 | 6 | 0 | 19 | 32 | 4 | 2 | 2 | 0 | 14 | 17 | 4 | 0 | 4 | 0 | 5 | 15 |
|---|
| Fort Erie Meteors | 7 | 1 | 6 | 0 | 16 | 37 | 3 | 0 | 3 | 0 | 8 | 15 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| Glancaster Bombers B | 7 | 1 | 6 | 0 | 14 | 41 | 3 | 0 | 3 | 0 | 7 | 15 | 4 | 1 | 3 | 0 | 7 | 26 |
|---|
| Thorold Blackhawks | 7 | 2 | 4 | 1 | 23 | 28 | 3 | 1 | 1 | 1 | 11 | 8 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| West Niagara Flying Aces B | 7 | 5 | 2 | 0 | 42 | 12 | 3 | 2 | 1 | 0 | 18 | 5 | 4 | 3 | 1 | 0 | 24 | 7 |
|---|
| Pelham Panthers 2 | 5 | 0 | 4 | 1 | 3 | 32 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| Pelham Panthers 1 | 4 | 0 | 3 | 1 | 1 | 26 | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 1 | 1 | 0 | 10 |
|---|
| St. Catharines Eagles | 4 | 0 | 4 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Welland Tigers 2 white | 4 | 2 | 2 | 0 | 18 | 22 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 13 | 18 |
|---|
| Fort Erie Meteors 1 | 3 | 0 | 3 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 15 |
|---|
| Niagara Falls Canucks Team 4 | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Pelham Panthers 4 | 3 | 0 | 2 | 1 | 4 | 17 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| St. Catharines Major | 3 | 0 | 3 | 0 | 10 | 34 | 1 | 0 | 1 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 22 |
|---|
| Thorold Blackhawks B | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Welland Tigers 1 black | 3 | 0 | 3 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Credit Union Arena | 52 | 16 | 29 | 7 | 169 | 211 | 52 | 16 | 29 | 7 | 169 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial Arena | 17 | 2 | 13 | 2 | 29 | 92 | 17 | 2 | 13 | 2 | 29 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vale (1) | 8 | 5 | 2 | 1 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 37 | 25 |
|---|
| Leisureplex (Kinsmen) | 6 | 3 | 3 | 0 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 38 |
|---|
| Meridian CC (Accipiter) | 5 | 0 | 5 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 48 |
|---|
| Merritton Arena | 5 | 1 | 4 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 36 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
| Gale (3 - Meridian) | 4 | 2 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 12 |
|---|
| Morgan (B) | 4 | 1 | 3 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 26 |
|---|
| Welland (Main) | 4 | 1 | 2 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 18 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Dunnville | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Fleming | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Gale (4 - Centennial) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HCCC (Clark) | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Leisureplex (Jaycee) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Meridian CC (Duliban) | 2 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 10 |
|---|
| Saltfleet | 2 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 23 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|