Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 297 | 124 | 132 | 41 | 1149 | 1190 | 153 | 61 | 70 | 22 | 613 | 575 | 144 | 63 | 62 | 19 | 536 | 615 |
---|
Playoff | 33 | 18 | 9 | 6 | 143 | 103 | 21 | 12 | 6 | 3 | 97 | 67 | 12 | 6 | 3 | 3 | 46 | 36 |
---|
Overall | 330 | 142 | 141 | 47 | 1292 | 1293 | 174 | 73 | 76 | 25 | 710 | 642 | 156 | 69 | 65 | 22 | 582 | 651 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 29 | 13 | 11 | 5 | 88 | 62 | 14 | 6 | 6 | 2 | 46 | 30 | 15 | 7 | 5 | 3 | 42 | 32 |
---|
U11 LL1 | 27 | 9 | 16 | 2 | 75 | 105 | 14 | 4 | 9 | 1 | 38 | 60 | 13 | 5 | 7 | 1 | 37 | 45 |
---|
U11 LL2 | 27 | 14 | 10 | 3 | 112 | 85 | 16 | 8 | 6 | 2 | 73 | 44 | 11 | 6 | 4 | 1 | 39 | 41 |
---|
U11 Rep | 27 | 15 | 7 | 5 | 144 | 74 | 15 | 8 | 5 | 2 | 78 | 44 | 12 | 7 | 2 | 3 | 66 | 30 |
---|
U13 LL2 | 27 | 4 | 22 | 1 | 69 | 197 | 13 | 2 | 10 | 1 | 42 | 94 | 14 | 2 | 12 | 0 | 27 | 103 |
---|
U15 Rep | 27 | 4 | 21 | 2 | 53 | 182 | 13 | 3 | 9 | 1 | 25 | 68 | 14 | 1 | 12 | 1 | 28 | 114 |
---|
U15 LL2 | 25 | 6 | 14 | 5 | 92 | 121 | 13 | 3 | 7 | 3 | 45 | 52 | 12 | 3 | 7 | 2 | 47 | 69 |
---|
U18 LL1 | 25 | 18 | 6 | 1 | 121 | 56 | 12 | 8 | 4 | 0 | 55 | 25 | 13 | 10 | 2 | 1 | 66 | 31 |
---|
U18 LL2 | 25 | 13 | 10 | 2 | 115 | 106 | 13 | 6 | 5 | 2 | 66 | 62 | 12 | 7 | 5 | 0 | 49 | 44 |
---|
U18 Rep | 25 | 24 | 0 | 1 | 142 | 21 | 13 | 13 | 0 | 0 | 83 | 10 | 12 | 11 | 0 | 1 | 59 | 11 |
---|
U13 LL1 | 24 | 10 | 9 | 5 | 136 | 118 | 13 | 5 | 6 | 2 | 68 | 68 | 11 | 5 | 3 | 3 | 68 | 50 |
---|
U15 LL1 | 24 | 10 | 9 | 5 | 110 | 91 | 12 | 6 | 5 | 1 | 68 | 44 | 12 | 4 | 4 | 4 | 42 | 47 |
---|
U9 LL | 7 | 1 | 3 | 3 | 17 | 33 | 6 | 0 | 3 | 3 | 8 | 28 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
U9 MD | 6 | 1 | 3 | 2 | 17 | 41 | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 0 | 2 | 1 | 3 | 29 |
---|
U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 LL | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Colborne Sailors | 18 | 11 | 6 | 1 | 76 | 52 | 10 | 5 | 5 | 0 | 44 | 34 | 8 | 6 | 1 | 1 | 32 | 18 |
---|
Fort Erie Meteors | 12 | 6 | 3 | 3 | 46 | 33 | 6 | 3 | 1 | 2 | 18 | 12 | 6 | 3 | 2 | 1 | 28 | 21 |
---|
Garden City Falcons B | 11 | 5 | 4 | 2 | 51 | 30 | 6 | 2 | 3 | 1 | 28 | 18 | 5 | 3 | 1 | 1 | 23 | 12 |
---|
Pelham Panthers | 11 | 5 | 3 | 3 | 47 | 27 | 7 | 4 | 2 | 1 | 36 | 17 | 4 | 1 | 1 | 2 | 11 | 10 |
---|
Glancaster Bombers B | 9 | 2 | 7 | 0 | 22 | 38 | 5 | 1 | 4 | 0 | 11 | 21 | 4 | 1 | 3 | 0 | 11 | 17 |
---|
Pelham Panthers 1 | 9 | 5 | 4 | 0 | 46 | 43 | 5 | 3 | 2 | 0 | 25 | 24 | 4 | 2 | 2 | 0 | 21 | 19 |
---|
Pelham Panthers 2 | 9 | 3 | 2 | 4 | 35 | 32 | 6 | 2 | 1 | 3 | 28 | 23 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
St. Catharines Eagles | 9 | 6 | 3 | 0 | 50 | 33 | 3 | 3 | 0 | 0 | 28 | 10 | 6 | 3 | 3 | 0 | 22 | 23 |
---|
Haldimand River Kings B | 8 | 2 | 4 | 2 | 17 | 29 | 4 | 2 | 2 | 0 | 10 | 12 | 4 | 0 | 2 | 2 | 7 | 17 |
---|
Stoney Creek Warriors | 8 | 4 | 3 | 1 | 40 | 43 | 3 | 2 | 1 | 0 | 22 | 9 | 5 | 2 | 2 | 1 | 18 | 34 |
---|
Welland Tigers 2 white | 8 | 2 | 6 | 0 | 22 | 46 | 3 | 1 | 2 | 0 | 7 | 17 | 5 | 1 | 4 | 0 | 15 | 29 |
---|
Fort Erie Meteors 1 | 7 | 1 | 5 | 1 | 24 | 36 | 5 | 0 | 5 | 0 | 14 | 28 | 2 | 1 | 0 | 1 | 10 | 8 |
---|
Fort Erie Meteors 2 | 7 | 3 | 4 | 0 | 22 | 46 | 3 | 2 | 1 | 0 | 10 | 14 | 4 | 1 | 3 | 0 | 12 | 32 |
---|
Thorold Blackhawks | 7 | 5 | 1 | 1 | 34 | 7 | 3 | 2 | 0 | 1 | 16 | 1 | 4 | 3 | 1 | 0 | 18 | 6 |
---|
Thorold Blackhawks 1 red | 7 | 3 | 4 | 0 | 29 | 32 | 4 | 1 | 3 | 0 | 15 | 24 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Welland Tigers 1 black | 7 | 3 | 4 | 0 | 29 | 26 | 2 | 1 | 1 | 0 | 8 | 4 | 5 | 2 | 3 | 0 | 21 | 22 |
---|
Welland Tigers B | 7 | 7 | 0 | 0 | 47 | 11 | 3 | 3 | 0 | 0 | 21 | 3 | 4 | 4 | 0 | 0 | 26 | 8 |
---|
West Niagara Flying Aces B | 7 | 5 | 1 | 1 | 28 | 18 | 3 | 3 | 0 | 0 | 12 | 5 | 4 | 2 | 1 | 1 | 16 | 13 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Credit Union Arena | 119 | 56 | 51 | 12 | 522 | 450 | 119 | 56 | 51 | 12 | 522 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Arena | 55 | 17 | 25 | 13 | 188 | 192 | 55 | 17 | 25 | 13 | 188 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Merritton Arena | 16 | 10 | 6 | 0 | 65 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 0 | 65 | 59 |
---|
Thorold (Frank Doherty) | 16 | 8 | 8 | 0 | 61 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 0 | 61 | 66 |
---|
Meridian CC (Accipiter) | 14 | 4 | 6 | 4 | 41 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 41 | 59 |
---|
Vale (1) | 12 | 7 | 4 | 1 | 41 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 41 | 57 |
---|
Welland (Main) | 12 | 5 | 7 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 50 | 50 |
---|
Gale (3 - Meridian) | 11 | 3 | 5 | 3 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 44 | 49 |
---|
Leisureplex (Kinsmen) | 11 | 4 | 6 | 1 | 35 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 35 | 71 |
---|
Valley Park | 8 | 4 | 2 | 2 | 35 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 35 | 39 |
---|
Wainfleet | 7 | 2 | 4 | 1 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 29 |
---|
Welland (Youth) | 6 | 5 | 1 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 15 |
---|
Leisureplex (Jaycee) | 5 | 1 | 3 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 25 |
---|
Fleming | 4 | 2 | 1 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 13 |
---|
Gale (1 - ES Fox) | 4 | 3 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 12 |
---|
Jordan | 4 | 3 | 1 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 12 |
---|
Hagersville | 3 | 0 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 15 |
---|
Meridian CC (Duliban) | 3 | 2 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 6 |
---|
Saltfleet | 3 | 0 | 2 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 18 |
---|
Walker Sports (1) | 3 | 1 | 1 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 15 |
---|