Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 257 | 112 | 109 | 36 | 1014 | 998 | 126 | 53 | 54 | 19 | 531 | 453 | 131 | 59 | 55 | 17 | 483 | 545 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 23 | 9 | 10 | 4 | 64 | 52 | 11 | 3 | 6 | 2 | 31 | 27 | 12 | 6 | 4 | 2 | 33 | 25 |
---|
U13 LL2 | 22 | 2 | 20 | 0 | 54 | 170 | 10 | 2 | 8 | 0 | 35 | 71 | 12 | 0 | 12 | 0 | 19 | 99 |
---|
U13 LL1 | 21 | 10 | 6 | 5 | 128 | 103 | 11 | 5 | 4 | 2 | 63 | 59 | 10 | 5 | 2 | 3 | 65 | 44 |
---|
U18 Rep | 21 | 20 | 0 | 1 | 123 | 17 | 10 | 10 | 0 | 0 | 68 | 7 | 11 | 10 | 0 | 1 | 55 | 10 |
---|
U11 LL1 | 20 | 7 | 12 | 1 | 57 | 74 | 9 | 2 | 7 | 0 | 23 | 42 | 11 | 5 | 5 | 1 | 34 | 32 |
---|
U11 Rep | 20 | 11 | 4 | 5 | 100 | 51 | 9 | 5 | 2 | 2 | 39 | 22 | 11 | 6 | 2 | 3 | 61 | 29 |
---|
U15 LL2 | 20 | 4 | 12 | 4 | 73 | 107 | 9 | 2 | 5 | 2 | 32 | 38 | 11 | 2 | 7 | 2 | 41 | 69 |
---|
U15 Rep | 20 | 2 | 17 | 1 | 37 | 144 | 8 | 1 | 6 | 1 | 17 | 42 | 12 | 1 | 11 | 0 | 20 | 102 |
---|
U18 LL1 | 20 | 16 | 4 | 0 | 99 | 37 | 9 | 6 | 3 | 0 | 39 | 16 | 11 | 10 | 1 | 0 | 60 | 21 |
---|
U18 LL2 | 20 | 10 | 8 | 2 | 92 | 87 | 11 | 5 | 4 | 2 | 57 | 51 | 9 | 5 | 4 | 0 | 35 | 36 |
---|
U11 LL2 | 19 | 12 | 7 | 0 | 90 | 61 | 9 | 6 | 3 | 0 | 55 | 24 | 10 | 6 | 4 | 0 | 35 | 37 |
---|
U15 LL1 | 19 | 8 | 7 | 4 | 83 | 64 | 11 | 5 | 5 | 1 | 58 | 41 | 8 | 3 | 2 | 3 | 25 | 23 |
---|
U9 MD | 4 | 1 | 1 | 2 | 10 | 20 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 18 |
---|
U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 LL | 3 | 0 | 1 | 2 | 3 | 10 | 3 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U8 LL | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Colborne Sailors | 13 | 10 | 2 | 1 | 62 | 25 | 7 | 5 | 2 | 0 | 35 | 12 | 6 | 5 | 0 | 1 | 27 | 13 |
---|
Fort Erie Meteors | 9 | 4 | 2 | 3 | 37 | 28 | 3 | 1 | 0 | 2 | 9 | 7 | 6 | 3 | 2 | 1 | 28 | 21 |
---|
Pelham Panthers | 9 | 4 | 2 | 3 | 40 | 22 | 5 | 3 | 1 | 1 | 29 | 12 | 4 | 1 | 1 | 2 | 11 | 10 |
---|
Pelham Panthers 1 | 8 | 5 | 3 | 0 | 44 | 38 | 4 | 3 | 1 | 0 | 23 | 19 | 4 | 2 | 2 | 0 | 21 | 19 |
---|
St. Catharines Eagles | 8 | 6 | 2 | 0 | 49 | 26 | 3 | 3 | 0 | 0 | 28 | 10 | 5 | 3 | 2 | 0 | 21 | 16 |
---|
Garden City Falcons B | 7 | 3 | 3 | 1 | 34 | 17 | 4 | 1 | 2 | 1 | 18 | 9 | 3 | 2 | 1 | 0 | 16 | 8 |
---|
Haldimand River Kings B | 7 | 1 | 4 | 2 | 13 | 28 | 3 | 1 | 2 | 0 | 6 | 11 | 4 | 0 | 2 | 2 | 7 | 17 |
---|
Pelham Panthers 2 | 7 | 2 | 2 | 3 | 22 | 26 | 4 | 1 | 1 | 2 | 15 | 17 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Thorold Blackhawks | 7 | 5 | 1 | 1 | 34 | 7 | 3 | 2 | 0 | 1 | 16 | 1 | 4 | 3 | 1 | 0 | 18 | 6 |
---|
Fort Erie Meteors 2 | 6 | 2 | 4 | 0 | 19 | 44 | 2 | 1 | 1 | 0 | 7 | 12 | 4 | 1 | 3 | 0 | 12 | 32 |
---|
Glancaster Bombers B | 6 | 1 | 5 | 0 | 13 | 22 | 3 | 0 | 3 | 0 | 6 | 13 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Thorold Blackhawks 1 red | 6 | 2 | 4 | 0 | 23 | 32 | 4 | 1 | 3 | 0 | 15 | 24 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Welland Tigers 2 white | 6 | 2 | 4 | 0 | 19 | 30 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 12 | 23 |
---|
Welland Tigers B | 6 | 6 | 0 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 26 | 8 |
---|
West Niagara Flying Aces B | 6 | 5 | 1 | 0 | 24 | 14 | 3 | 3 | 0 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Jordan Flames | 5 | 1 | 4 | 0 | 13 | 23 | 4 | 1 | 3 | 0 | 11 | 19 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
St. Catharines Major | 5 | 3 | 2 | 0 | 24 | 24 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 2 | 2 | 0 | 13 | 24 |
---|
Stoney Creek Warriors | 5 | 1 | 3 | 1 | 17 | 39 | 1 | 0 | 1 | 0 | 4 | 6 | 4 | 1 | 2 | 1 | 13 | 33 |
---|
Welland Tigers 1 black | 5 | 2 | 3 | 0 | 24 | 22 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 16 | 20 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Credit Union Arena | 92 | 42 | 40 | 10 | 415 | 347 | 92 | 42 | 40 | 10 | 415 | 347 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Arena | 34 | 11 | 14 | 9 | 116 | 106 | 34 | 11 | 14 | 9 | 116 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 14 | 4 | 6 | 4 | 41 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 41 | 59 |
---|
Merritton Arena | 14 | 9 | 5 | 0 | 59 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 59 | 50 |
---|
Thorold (Frank Doherty) | 12 | 6 | 6 | 0 | 42 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 42 | 49 |
---|
Leisureplex (Kinsmen) | 11 | 4 | 6 | 1 | 35 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 35 | 71 |
---|
Gale (3 - Meridian) | 10 | 3 | 5 | 2 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 38 | 43 |
---|
Vale (1) | 10 | 6 | 3 | 1 | 36 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 36 | 52 |
---|
Welland (Main) | 9 | 4 | 5 | 0 | 39 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 39 | 38 |
---|
Valley Park | 6 | 3 | 2 | 1 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 27 | 35 |
---|
Wainfleet | 6 | 2 | 3 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 22 |
---|
Welland (Youth) | 6 | 5 | 1 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 15 |
---|
Leisureplex (Jaycee) | 5 | 1 | 3 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 25 |
---|
Fleming | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Hagersville | 3 | 0 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 15 |
---|
Jordan | 3 | 2 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 7 |
---|
Saltfleet | 3 | 0 | 2 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 18 |
---|