Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 177 | 79 | 71 | 27 | 715 | 649 | 86 | 37 | 34 | 15 | 373 | 290 | 91 | 42 | 37 | 12 | 342 | 359 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 16 | 7 | 6 | 3 | 45 | 34 | 7 | 2 | 3 | 2 | 16 | 16 | 9 | 5 | 3 | 1 | 29 | 18 |
---|
U18 LL1 | 16 | 13 | 3 | 0 | 85 | 33 | 6 | 4 | 2 | 0 | 30 | 13 | 10 | 9 | 1 | 0 | 55 | 20 |
---|
U18 Rep | 16 | 15 | 0 | 1 | 94 | 13 | 7 | 7 | 0 | 0 | 51 | 4 | 9 | 8 | 0 | 1 | 43 | 9 |
---|
U15 LL1 | 15 | 6 | 6 | 3 | 64 | 52 | 8 | 3 | 4 | 1 | 41 | 31 | 7 | 3 | 2 | 2 | 23 | 21 |
---|
U11 Rep | 14 | 8 | 3 | 3 | 69 | 33 | 6 | 4 | 1 | 1 | 29 | 10 | 8 | 4 | 2 | 2 | 40 | 23 |
---|
U13 LL1 | 14 | 5 | 5 | 4 | 88 | 71 | 9 | 3 | 4 | 2 | 49 | 49 | 5 | 2 | 1 | 2 | 39 | 22 |
---|
U15 Rep | 14 | 1 | 13 | 0 | 28 | 117 | 5 | 1 | 4 | 0 | 13 | 32 | 9 | 0 | 9 | 0 | 15 | 85 |
---|
U13 LL2 | 13 | 2 | 11 | 0 | 35 | 97 | 6 | 2 | 4 | 0 | 23 | 33 | 7 | 0 | 7 | 0 | 12 | 64 |
---|
U15 LL2 | 13 | 3 | 7 | 3 | 52 | 71 | 6 | 2 | 3 | 1 | 25 | 27 | 7 | 1 | 4 | 2 | 27 | 44 |
---|
U18 LL2 | 13 | 7 | 5 | 1 | 61 | 54 | 8 | 4 | 3 | 1 | 44 | 39 | 5 | 3 | 2 | 0 | 17 | 15 |
---|
U11 LL1 | 12 | 5 | 7 | 0 | 32 | 34 | 4 | 1 | 3 | 0 | 8 | 13 | 8 | 4 | 4 | 0 | 24 | 21 |
---|
U11 LL2 | 12 | 7 | 5 | 0 | 61 | 39 | 7 | 4 | 3 | 0 | 43 | 22 | 5 | 3 | 2 | 0 | 18 | 17 |
---|
U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 LL | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 LL | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Colborne Sailors | 10 | 8 | 1 | 1 | 44 | 15 | 5 | 4 | 1 | 0 | 25 | 6 | 5 | 4 | 0 | 1 | 19 | 9 |
---|
Fort Erie Meteors | 8 | 3 | 2 | 3 | 33 | 26 | 2 | 0 | 0 | 2 | 5 | 5 | 6 | 3 | 2 | 1 | 28 | 21 |
---|
Pelham Panthers 1 | 6 | 4 | 2 | 0 | 36 | 29 | 3 | 3 | 0 | 0 | 23 | 11 | 3 | 1 | 2 | 0 | 13 | 18 |
---|
Glancaster Bombers B | 5 | 0 | 5 | 0 | 9 | 20 | 3 | 0 | 3 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Pelham Panthers | 5 | 2 | 2 | 1 | 19 | 16 | 2 | 1 | 1 | 0 | 9 | 7 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Thorold Blackhawks | 5 | 3 | 1 | 1 | 26 | 5 | 3 | 2 | 0 | 1 | 16 | 1 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Welland Tigers 1 black | 5 | 2 | 3 | 0 | 24 | 22 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 16 | 20 |
---|
Welland Tigers 2 white | 5 | 2 | 3 | 0 | 17 | 21 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 10 | 14 |
---|
Jordan Flames | 4 | 1 | 3 | 0 | 10 | 19 | 3 | 1 | 2 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Pelham Panthers 2 | 4 | 1 | 0 | 3 | 13 | 11 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
St. Catharines Eagles | 4 | 3 | 1 | 0 | 28 | 12 | 2 | 2 | 0 | 0 | 19 | 3 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
St. Catharines Major | 4 | 3 | 1 | 0 | 23 | 17 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 2 | 1 | 0 | 12 | 17 |
---|
Welland Tigers B | 4 | 4 | 0 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Credit Union Arena | 63 | 29 | 27 | 7 | 296 | 240 | 63 | 29 | 27 | 7 | 296 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Arena | 23 | 8 | 7 | 8 | 77 | 50 | 23 | 8 | 7 | 8 | 77 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 10 | 2 | 5 | 3 | 27 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 27 | 49 |
---|
Leisureplex (Kinsmen) | 9 | 4 | 4 | 1 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 30 | 50 |
---|
Gale (3 - Meridian) | 8 | 3 | 4 | 1 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 33 | 36 |
---|
Merritton Arena | 8 | 6 | 2 | 0 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 40 | 28 |
---|
Welland (Main) | 8 | 4 | 4 | 0 | 37 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 37 | 29 |
---|
Vale (1) | 7 | 4 | 2 | 1 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 22 | 41 |
---|
Thorold (Frank Doherty) | 6 | 2 | 4 | 0 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 28 |
---|
Welland (Youth) | 6 | 5 | 1 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 15 |
---|
Valley Park | 4 | 3 | 1 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 13 |
---|
Wainfleet | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 10 |
---|
Jordan | 3 | 2 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 7 |
---|
Leisureplex (Jaycee) | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 9 |
---|
Hagersville | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Meridian CC (Duliban) | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
S-H SEC (Sportsplex) (4) | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|