Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 306 | 125 | 140 | 41 | 1177 | 1247 | 156 | 61 | 73 | 22 | 615 | 594 | 150 | 64 | 67 | 19 | 562 | 653 |
---|
Playoff | 85 | 43 | 28 | 14 | 353 | 282 | 44 | 25 | 13 | 6 | 202 | 147 | 41 | 18 | 15 | 8 | 151 | 135 |
---|
Overall | 391 | 168 | 168 | 55 | 1530 | 1529 | 200 | 86 | 86 | 28 | 817 | 741 | 191 | 82 | 82 | 27 | 713 | 788 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 34 | 17 | 12 | 5 | 111 | 69 | 17 | 9 | 6 | 2 | 60 | 32 | 17 | 8 | 6 | 3 | 51 | 37 |
---|
U11 LL2 | 31 | 17 | 11 | 3 | 127 | 94 | 16 | 8 | 6 | 2 | 73 | 44 | 15 | 9 | 5 | 1 | 54 | 50 |
---|
U11 Rep | 31 | 15 | 10 | 6 | 147 | 92 | 16 | 8 | 6 | 2 | 79 | 49 | 15 | 7 | 4 | 4 | 68 | 43 |
---|
U18 LL1 | 31 | 20 | 9 | 2 | 140 | 74 | 15 | 9 | 5 | 1 | 65 | 33 | 16 | 11 | 4 | 1 | 75 | 41 |
---|
U11 LL1 | 30 | 10 | 17 | 3 | 86 | 112 | 15 | 4 | 9 | 2 | 40 | 62 | 15 | 6 | 8 | 1 | 46 | 50 |
---|
U13 LL1 | 30 | 15 | 10 | 5 | 170 | 138 | 16 | 8 | 6 | 2 | 89 | 76 | 14 | 7 | 4 | 3 | 81 | 62 |
---|
U15 Rep | 30 | 4 | 23 | 3 | 59 | 197 | 15 | 3 | 11 | 1 | 28 | 80 | 15 | 1 | 12 | 2 | 31 | 117 |
---|
U18 LL2 | 30 | 16 | 11 | 3 | 140 | 123 | 16 | 9 | 5 | 2 | 84 | 71 | 14 | 7 | 6 | 1 | 56 | 52 |
---|
U18 Rep | 30 | 27 | 1 | 2 | 161 | 30 | 15 | 14 | 0 | 1 | 92 | 12 | 15 | 13 | 1 | 1 | 69 | 18 |
---|
U13 LL2 | 29 | 4 | 24 | 1 | 83 | 217 | 14 | 2 | 11 | 1 | 49 | 105 | 15 | 2 | 13 | 0 | 34 | 112 |
---|
U15 LL1 | 29 | 12 | 11 | 6 | 133 | 113 | 14 | 7 | 6 | 1 | 79 | 56 | 15 | 5 | 5 | 5 | 54 | 57 |
---|
U15 LL2 | 29 | 8 | 15 | 6 | 110 | 138 | 15 | 4 | 8 | 3 | 54 | 61 | 14 | 4 | 7 | 3 | 56 | 77 |
---|
U9 LL | 12 | 2 | 7 | 3 | 35 | 56 | 7 | 0 | 4 | 3 | 8 | 31 | 5 | 2 | 3 | 0 | 27 | 25 |
---|
U9 MD | 10 | 1 | 7 | 2 | 27 | 75 | 5 | 1 | 3 | 1 | 16 | 28 | 5 | 0 | 4 | 1 | 11 | 47 |
---|
U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 LL | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Colborne Sailors | 20 | 12 | 6 | 2 | 82 | 53 | 11 | 6 | 5 | 0 | 49 | 34 | 9 | 6 | 1 | 2 | 33 | 19 |
---|
Fort Erie Meteors | 18 | 8 | 7 | 3 | 65 | 53 | 8 | 4 | 2 | 2 | 26 | 17 | 10 | 4 | 5 | 1 | 39 | 36 |
---|
Pelham Panthers | 14 | 6 | 4 | 4 | 53 | 38 | 8 | 4 | 2 | 2 | 38 | 19 | 6 | 2 | 2 | 2 | 15 | 19 |
---|
Garden City Falcons B | 13 | 6 | 5 | 2 | 55 | 40 | 8 | 3 | 4 | 1 | 32 | 28 | 5 | 3 | 1 | 1 | 23 | 12 |
---|
St. Catharines Eagles | 12 | 8 | 4 | 0 | 69 | 48 | 5 | 4 | 1 | 0 | 40 | 23 | 7 | 4 | 3 | 0 | 29 | 25 |
---|
Haldimand River Kings B | 11 | 2 | 6 | 3 | 25 | 40 | 5 | 2 | 3 | 0 | 12 | 15 | 6 | 0 | 3 | 3 | 13 | 25 |
---|
Pelham Panthers 2 | 11 | 5 | 2 | 4 | 45 | 39 | 7 | 3 | 1 | 3 | 34 | 28 | 4 | 2 | 1 | 1 | 11 | 11 |
---|
Pelham Panthers 1 | 10 | 6 | 4 | 0 | 52 | 48 | 5 | 3 | 2 | 0 | 25 | 24 | 5 | 3 | 2 | 0 | 27 | 24 |
---|
Welland Tigers 2 white | 10 | 3 | 7 | 0 | 33 | 57 | 4 | 1 | 3 | 0 | 13 | 27 | 6 | 2 | 4 | 0 | 20 | 30 |
---|
Glancaster Bombers B | 9 | 2 | 7 | 0 | 22 | 38 | 5 | 1 | 4 | 0 | 11 | 21 | 4 | 1 | 3 | 0 | 11 | 17 |
---|
Stoney Creek Warriors | 9 | 4 | 4 | 1 | 42 | 46 | 3 | 2 | 1 | 0 | 22 | 9 | 6 | 2 | 3 | 1 | 20 | 37 |
---|
Fort Erie Meteors 2 | 8 | 4 | 4 | 0 | 27 | 47 | 4 | 3 | 1 | 0 | 15 | 15 | 4 | 1 | 3 | 0 | 12 | 32 |
---|
Thorold Blackhawks | 8 | 5 | 2 | 1 | 39 | 15 | 3 | 2 | 0 | 1 | 16 | 1 | 5 | 3 | 2 | 0 | 23 | 14 |
---|
Thorold Blackhawks 1 red | 8 | 3 | 5 | 0 | 31 | 36 | 5 | 1 | 4 | 0 | 17 | 28 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Welland Tigers B | 8 | 8 | 0 | 0 | 53 | 11 | 3 | 3 | 0 | 0 | 21 | 3 | 5 | 5 | 0 | 0 | 32 | 8 |
---|
West Niagara Flying Aces B | 8 | 6 | 1 | 1 | 34 | 19 | 4 | 4 | 0 | 0 | 18 | 6 | 4 | 2 | 1 | 1 | 16 | 13 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Credit Union Arena | 139 | 69 | 56 | 14 | 622 | 519 | 139 | 69 | 56 | 14 | 622 | 519 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Arena | 61 | 17 | 30 | 14 | 195 | 222 | 61 | 17 | 30 | 14 | 195 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 19 | 8 | 10 | 1 | 73 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 10 | 1 | 73 | 82 |
---|
Meridian CC (Accipiter) | 18 | 7 | 7 | 4 | 55 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 7 | 4 | 55 | 75 |
---|
Merritton Arena | 17 | 11 | 6 | 0 | 72 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 0 | 72 | 61 |
---|
Leisureplex (Kinsmen) | 13 | 5 | 7 | 1 | 42 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 42 | 78 |
---|
Vale (1) | 13 | 7 | 4 | 2 | 42 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 42 | 58 |
---|
Welland (Main) | 12 | 5 | 7 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 50 | 50 |
---|
Gale (3 - Meridian) | 11 | 3 | 5 | 3 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 44 | 49 |
---|
Valley Park | 9 | 5 | 2 | 2 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 38 | 41 |
---|
Wainfleet | 9 | 3 | 5 | 1 | 25 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 41 |
---|
Welland (Youth) | 9 | 7 | 2 | 0 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 49 | 26 |
---|
Leisureplex (Jaycee) | 8 | 2 | 5 | 1 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 32 | 37 |
---|
Jordan | 7 | 3 | 3 | 1 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 23 |
---|
Gale (1 - ES Fox) | 6 | 4 | 2 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 22 |
---|
Chippawa | 5 | 1 | 3 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 15 |
---|
Saltfleet | 5 | 1 | 3 | 1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 22 |
---|
Fleming | 4 | 2 | 1 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 13 |
---|
Hagersville | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
---|