PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 8 | 5 | 1 | 83 | 65 | 13 | 4 | 7 | 2 | 40 | 58 | 27 | 12 | 12 | 3 | 123 | 123 |
Playoff | 5 | 2 | 2 | 1 | 19 | 18 | 7 | 1 | 5 | 1 | 24 | 40 | 12 | 3 | 7 | 2 | 43 | 58 |
Overall | 19 | 10 | 7 | 2 | 102 | 83 | 20 | 5 | 12 | 3 | 64 | 98 | 39 | 15 | 19 | 5 | 166 | 181 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dundas Blues | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Dunnville Mudcats | 2 | 1 | 1 | 0 | 12 | 13 | 2 | 1 | 0 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 21 | 19 |
Fort Erie Meteors | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
Fort Erie Meteors AE | 2 | 2 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 30 | 3 |
Garden City Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Grimsby Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Lincoln Blades | 3 | 0 | 3 | 0 | 5 | 21 | 3 | 0 | 3 | 0 | 5 | 27 | 6 | 0 | 6 | 0 | 10 | 48 |
Pelham Panthers | 3 | 3 | 0 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 13 | 8 | 5 | 5 | 0 | 0 | 35 | 13 |
Port Colborne Sailors | 2 | 0 | 2 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 6 | 25 |
Thorold Blackhawks | 3 | 1 | 1 | 1 | 13 | 15 | 6 | 0 | 5 | 1 | 19 | 31 | 9 | 1 | 6 | 2 | 32 | 46 |
Welland Tigers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
West Lincoln Wrath | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 8 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 3 | 17 |
Centennial Arena | 17 | 9 | 6 | 2 | 94 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 2 | 94 | 77 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Market | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 13 | 8 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Thorold (Frank Doherty) | 2 | 1 | 1 | 0 | 8 | 6 | 8 | 0 | 7 | 1 | 22 | 45 | 10 | 1 | 8 | 1 | 30 | 51 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |