PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 5 | 3 | 6 | 43 | 32 | 14 | 6 | 4 | 4 | 50 | 32 | 28 | 11 | 7 | 10 | 93 | 64 |
Playoff | 4 | 1 | 2 | 1 | 14 | 10 | 5 | 1 | 3 | 1 | 8 | 14 | 9 | 2 | 5 | 2 | 22 | 24 |
Overall | 18 | 6 | 5 | 7 | 57 | 42 | 19 | 7 | 7 | 5 | 58 | 46 | 37 | 13 | 12 | 12 | 115 | 88 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dundas Blues | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Dunnville Mudcats | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 11 | 4 | 5 | 2 | 1 | 2 | 15 | 8 |
Fort Erie Meteors | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
Garden City Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Grimsby Kings | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
Lincoln Blades | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 1 | 2 | 5 | 8 | 5 | 0 | 3 | 2 | 7 | 15 |
Niagara Falls Flyers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Pelham Panthers | 3 | 1 | 1 | 1 | 12 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 5 | 1 | 3 | 1 | 15 | 18 |
Port Colborne Sailors | 3 | 3 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 20 | 4 | 5 | 5 | 0 | 0 | 37 | 7 |
Thorold Blackhawks | 3 | 0 | 1 | 2 | 8 | 9 | 5 | 2 | 3 | 0 | 12 | 16 | 8 | 2 | 4 | 2 | 20 | 25 |
Welland Tigers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 |
Centennial Arena | 16 | 5 | 4 | 7 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 7 | 47 | 37 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 11 | 4 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Pelham | 2 | 1 | 1 | 0 | 10 | 5 | 5 | 0 | 5 | 0 | 7 | 22 | 7 | 1 | 6 | 0 | 17 | 27 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 7 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 20 | 4 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |