PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 5 | 8 | 1 | 47 | 34 | 13 | 4 | 8 | 1 | 36 | 49 | 27 | 9 | 16 | 2 | 83 | 83 |
Playoff | 6 | 4 | 1 | 1 | 21 | 18 | 8 | 3 | 4 | 1 | 19 | 22 | 14 | 7 | 5 | 2 | 40 | 40 |
Overall | 20 | 9 | 9 | 2 | 68 | 52 | 21 | 7 | 12 | 2 | 55 | 71 | 41 | 16 | 21 | 4 | 123 | 123 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dundas Blues Minor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Fort Erie Meteors AE | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 0 | 2 | 2 | 8 | 11 |
Garden City Merritton AE | 2 | 2 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 4 | 0 | 0 | 42 | 3 |
Garden City Warriors Minor | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Grimsby Kings AE | 4 | 2 | 1 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 3 | 1 | 1 | 14 | 8 |
Grimsby Kings Minor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Lincoln Blades AE | 3 | 0 | 3 | 0 | 5 | 18 | 4 | 0 | 4 | 0 | 9 | 25 | 7 | 0 | 7 | 0 | 14 | 43 |
Niagara Falls Flyers Minor | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
Pelham Panthers AE | 3 | 2 | 1 | 0 | 5 | 3 | 4 | 3 | 1 | 0 | 9 | 8 | 7 | 5 | 2 | 0 | 14 | 11 |
Welland Tigers Minor | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 1 | 5 | 10 | 5 | 1 | 3 | 1 | 8 | 12 |
West Lincoln Wrath | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 13 | 4 | 0 | 4 | 0 | 5 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 27 | 6 | 2 | 4 | 0 | 24 | 27 |
Centennial Arena | 7 | 3 | 3 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 23 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
Market | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Meridian Credit Union Arena | 13 | 6 | 6 | 1 | 45 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 45 | 29 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 8 | 4 | 3 | 1 | 0 | 9 | 8 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 13 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 10 | 4 | 0 | 3 | 1 | 5 | 10 |