PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 11 | 1 | 2 | 41 | 17 | 14 | 6 | 5 | 3 | 32 | 26 | 28 | 17 | 6 | 5 | 73 | 43 |
Playoff | 7 | 5 | 2 | 0 | 20 | 12 | 7 | 3 | 4 | 0 | 19 | 14 | 14 | 8 | 6 | 0 | 39 | 26 |
Overall | 21 | 16 | 3 | 2 | 61 | 29 | 21 | 9 | 9 | 3 | 51 | 40 | 42 | 25 | 12 | 5 | 112 | 69 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dundas Blues | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 4 |
Dunnville Mudcats | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
Fort Erie Meteors | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
Garden City Falcons | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
Glanbrook Rangers | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 6 | 8 |
Grimsby Kings | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 10 | 8 |
Lincoln Blades | 4 | 2 | 2 | 0 | 11 | 8 | 6 | 1 | 4 | 1 | 9 | 15 | 10 | 3 | 6 | 1 | 20 | 23 |
Niagara Falls Flyers | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
Pelham Panthers | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 5 | 0 | 0 | 17 | 8 |
Port Colborne Sailors | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 13 | 4 |
Thorold Blackhawks | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 8 | 4 |
Welland Tigers | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Centennial Arena | 15 | 12 | 2 | 1 | 48 | 20 | 2 | 1 | 1 | 0 | 9 | 4 | 17 | 13 | 3 | 1 | 57 | 24 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 13 | 5 | 1 | 3 | 1 | 9 | 13 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Market | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Meridian Credit Union Arena | 6 | 4 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 13 | 9 |
Peach King (1 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |