PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 9 | 3 | 2 | 61 | 44 | 14 | 9 | 4 | 1 | 59 | 40 | 28 | 18 | 7 | 3 | 120 | 84 |
Playoff | 3 | 0 | 1 | 2 | 13 | 14 | 3 | 0 | 2 | 1 | 10 | 22 | 6 | 0 | 3 | 3 | 23 | 36 |
Overall | 17 | 9 | 4 | 4 | 74 | 58 | 17 | 9 | 6 | 2 | 69 | 62 | 34 | 18 | 10 | 6 | 143 | 120 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 8 |
Lincoln Blades 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Lincoln Blades 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 5 |
PeeWee LL1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
Pelham Panthers 1 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Pelham Panthers 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 9 |
Pelham Panthers 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
Port Colborne Sailors 1 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 14 | 16 |
Port Colborne Sailors 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
Thorold Blackhawks 1 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 10 | 10 |
Thorold Blackhawks 2 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 16 | 4 |
Wainfleet Wild | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
Welland Tigers 1 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 15 | 20 |
Welland Tigers 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 4 |
Welland Tigers 3 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 3 | 10 | 3 | 0 | 2 | 1 | 3 | 16 |
West Lincoln Wrath | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 19 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Meridian Credit Union Arena | 17 | 9 | 4 | 4 | 74 | 58 | 1 | 1 | 0 | 0 | 4 | 1 | 18 | 10 | 4 | 4 | 78 | 59 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 12 | 5 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Vale (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 7 | 10 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 21 | 4 | 1 | 2 | 1 | 13 | 21 |