PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 5 | 6 | 0 | 41 | 38 | 11 | 7 | 4 | 0 | 50 | 43 | 22 | 12 | 10 | 0 | 91 | 81 |
Playoff | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 2 | 1 | 0 | 16 | 12 | 6 | 3 | 2 | 1 | 25 | 21 |
Overall | 14 | 6 | 7 | 1 | 50 | 47 | 14 | 9 | 5 | 0 | 66 | 55 | 28 | 15 | 12 | 1 | 116 | 102 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
Novice LL1 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 10 | 13 |
Pelham Panthers 1 | 2 | 0 | 1 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 1 | 9 | 15 |
Pelham Panthers 2 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 7 | 12 |
Thorold Blackhawks 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
Thorold Blackhawks 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
Thorold Blackhawks 3 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 12 | 13 |
Wainfleet Wild | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 8 | 15 | 4 | 0 | 4 | 0 | 12 | 24 |
Welland Tigers 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 14 | 11 |
Welland Tigers 2 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 16 | 3 | 3 | 2 | 1 | 0 | 19 | 9 |
West Lincoln Wrath | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial Arena | 12 | 4 | 7 | 1 | 42 | 44 | 1 | 1 | 0 | 0 | 7 | 3 | 13 | 5 | 7 | 1 | 49 | 47 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Meridian Credit Union Arena | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 13 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 14 | 3 | 2 | 1 | 0 | 10 | 14 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 8 | 15 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 10 | 4 | 4 | 0 | 0 | 28 | 10 |