PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 5 | 8 | 1 | 37 | 59 | 14 | 3 | 8 | 3 | 39 | 59 | 28 | 8 | 16 | 4 | 76 | 118 |
Playoff | 4 | 4 | 0 | 0 | 28 | 11 | 4 | 2 | 1 | 1 | 22 | 13 | 8 | 6 | 1 | 1 | 50 | 24 |
Overall | 18 | 9 | 8 | 1 | 65 | 70 | 18 | 5 | 9 | 4 | 61 | 72 | 36 | 14 | 17 | 5 | 126 | 142 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Grimsby Kings 1 | 2 | 2 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 20 | 12 |
Grimsby Kings 2 | 3 | 2 | 0 | 1 | 17 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 5 | 3 | 1 | 1 | 22 | 12 |
Grimsby Kings 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 6 | 7 |
Grimsby Kings 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Lincoln Blades | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 21 | 6 |
Midget LL1 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 2 | 1 | 0 | 13 | 13 |
Midget LL3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Pelham Panthers 1 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | 4 |
Pelham Panthers 2 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Pelham Panthers 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Port Colborne Sailors 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 11 |
Thorold Blackhawks 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 6 | 9 |
Thorold Blackhawks 2 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 12 |
Wainfleet Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Welland Tigers 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 10 |
Welland Tigers 2 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
West Lincoln Wrath 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
West Lincoln Wrath 2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 6 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 21 | 6 |
Meridian Credit Union Arena | 18 | 9 | 8 | 1 | 65 | 70 | 1 | 0 | 1 | 0 | 4 | 8 | 19 | 9 | 9 | 1 | 69 | 78 |
Peach King (1 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 14 | 5 | 3 | 1 | 1 | 16 | 14 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Thorold (James Whyte) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.