PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Regular Season | 14 | 4 | 7 | 3 | 41 | 57 | 14 | 4 | 7 | 3 | 43 | 72 | 28 | 8 | 14 | 6 | 84 | 129 |
Playoff | 5 | 1 | 3 | 1 | 11 | 20 | 5 | 2 | 2 | 1 | 13 | 15 | 10 | 3 | 5 | 2 | 24 | 35 |
Overall | 19 | 5 | 10 | 4 | 52 | 77 | 20 | 6 | 10 | 4 | 59 | 94 | 39 | 11 | 20 | 8 | 111 | 171 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 18 | 6 |
Fort Erie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Fort Erie Meteors | 3 | 0 | 3 | 0 | 5 | 16 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 7 | 18 |
Garden City Falcons | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
Glanbrook Rangers | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 17 |
Grimsby Kings | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 2 | 21 |
Lincoln Blades | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 18 |
Niagara Falls Flyers | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
Paris Wolf Pack | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 12 | 5 | 2 | 3 | 0 | 12 | 19 |
Pelham Panthers | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 8 | 8 |
Port Colborne Sailors | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 5 |
Thorold Blackhawks | 2 | 0 | 1 | 1 | 6 | 8 | 3 | 0 | 1 | 2 | 4 | 9 | 5 | 0 | 2 | 3 | 10 | 17 |
Welland Tigers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 3 | 15 |
West Lincoln Wrath | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 12 | 9 | 5 | 2 | 2 | 1 | 20 | 17 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 7 | 12 |
Centennial Arena | 17 | 4 | 9 | 4 | 48 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 9 | 4 | 48 | 74 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Leisureplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Meridian Credit Union Arena | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 15 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 12 | 9 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
Thorold (James Whyte) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 14 |