PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 2 | 11 | 1 | 19 | 64 | 13 | 2 | 9 | 2 | 30 | 56 | 27 | 4 | 20 | 3 | 49 | 120 |
Playoff | 4 | 0 | 4 | 0 | 8 | 22 | 4 | 0 | 4 | 0 | 6 | 19 | 8 | 0 | 8 | 0 | 14 | 41 |
Overall | 18 | 2 | 15 | 1 | 27 | 86 | 17 | 2 | 13 | 2 | 36 | 75 | 35 | 4 | 28 | 3 | 63 | 161 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Fort Erie Meteors | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 10 | 9 | 5 | 2 | 3 | 0 | 15 | 15 |
Garden City Falcons | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 7 | 13 |
Glanbrook Rangers | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Grimsby Kings | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 14 |
Lincoln Blades | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 7 | 10 |
Niagara Falls Flyers | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 5 | 12 |
Paris Wolf Pack | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 14 |
Pelham Panthers | 3 | 0 | 2 | 1 | 9 | 15 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 0 | 3 | 2 | 14 | 22 |
Port Colborne Sailors | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 5 | 16 |
Thorold Blackhawks | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 0 | 4 | 0 | 5 | 24 |
Welland Tigers | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Davis) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
GGCC (Jack Gatecliff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 10 | 9 |
Meridian Credit Union Arena | 18 | 2 | 15 | 1 | 27 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 15 | 1 | 27 | 86 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
S-H SEC (Sportsplex) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |