PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 7 | 5 | 0 | 69 | 43 | 12 | 6 | 6 | 0 | 64 | 54 | 24 | 13 | 11 | 0 | 133 | 97 |
Playoff | 4 | 3 | 1 | 0 | 35 | 7 | 4 | 4 | 0 | 0 | 20 | 6 | 8 | 7 | 1 | 0 | 55 | 13 |
Overall | 16 | 10 | 6 | 0 | 104 | 50 | 16 | 10 | 6 | 0 | 84 | 60 | 32 | 20 | 12 | 0 | 188 | 110 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom LL1 | 2 | 1 | 1 | 0 | 24 | 10 | 1 | 1 | 0 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 32 | 14 |
Dunnville Mudcats 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 16 | 4 |
Dunnville Mudcats 2 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Fort Erie Meteors 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Fort Erie Meteors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Fort Erie Meteors 3 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 |
Lincoln Blades 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 15 | 4 |
Lincoln Blades 2 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
Pelham Panthers 1 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 14 | 5 |
Port Colborne Sailors 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Port Colborne Sailors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 |
Thorold Blackhawks 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Thorold Blackhawks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Wainfleet Wild 1 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Wainfleet Wild 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Welland Tigers 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Welland Tigers 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 14 | 3 | 4 | 4 | 0 | 0 | 19 | 5 |
Welland Tigers 3 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 19 | 9 |
West Lincoln Wrath 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 7 | 11 |
West Lincoln Wrath 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
West Lincoln Wrath 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial Arena | 14 | 8 | 6 | 0 | 76 | 49 | 1 | 1 | 0 | 0 | 8 | 4 | 15 | 9 | 6 | 0 | 84 | 53 |
Crystal Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 16 | 4 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Meridian CC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Meridian Credit Union Arena | 2 | 2 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 1 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 4 | 13 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Vale (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 12 | 4 | 3 | 1 | 0 | 21 | 12 |