PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 11 | 2 | 0 | 112 | 31 | 13 | 11 | 1 | 1 | 91 | 31 | 26 | 22 | 3 | 1 | 203 | 62 |
Playoff | 4 | 4 | 0 | 0 | 29 | 10 | 4 | 3 | 1 | 0 | 26 | 25 | 8 | 7 | 1 | 0 | 55 | 35 |
Overall | 17 | 15 | 2 | 0 | 141 | 41 | 17 | 14 | 2 | 1 | 117 | 56 | 34 | 29 | 4 | 1 | 258 | 97 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam LL2 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 17 | 23 | 5 | 3 | 2 | 0 | 24 | 30 |
Dunnville Mudcats 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Fort Erie Meteors 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Fort Erie Meteors 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Grimsby Kings 1 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 16 | 8 |
Grimsby Kings 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 14 | 10 |
Grimsby Kings 3 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
Lincoln Blades 1 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 24 | 9 |
Pelham Panthers 1 | 2 | 2 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 5 |
Pelham Panthers 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 19 | 1 |
Port Colborne Sailors 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Thorold Blackhawks 1 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Thorold Blackhawks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Wainfleet Wild 1 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 24 | 8 |
Welland Tigers 1 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
Welland Tigers 2 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 4 |
Welland Tigers 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
West Lincoln Wrath | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 19 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial Arena | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Meridian CC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Meridian Credit Union Arena | 16 | 14 | 2 | 0 | 134 | 41 | 3 | 2 | 1 | 0 | 17 | 23 | 19 | 16 | 3 | 0 | 151 | 64 |
Peach King (1 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 15 | 3 | 2 | 1 | 0 | 17 | 15 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 14 | 6 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 16 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.