PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 6 | 7 | 0 | 39 | 50 | 11 | 4 | 7 | 0 | 30 | 57 | 24 | 10 | 14 | 0 | 69 | 107 |
Playoff | 3 | 1 | 1 | 1 | 9 | 10 | 3 | 0 | 3 | 0 | 6 | 13 | 6 | 1 | 4 | 1 | 15 | 23 |
Overall | 16 | 7 | 8 | 1 | 48 | 60 | 14 | 4 | 10 | 0 | 36 | 70 | 30 | 11 | 18 | 1 | 84 | 130 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats # 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Dunnville Mudcats # 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Fort Erie Meteors 1 | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
Fort Erie Meteors 2 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Lincoln Blades 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
Peewee LL1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
Pelham Panthers 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
Pelham Panthers 2 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 0 | 2 | 0 | 6 | 12 | 4 | 1 | 2 | 1 | 14 | 18 |
Port Colborne Sailors 1 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 14 | 10 |
Port Colborne Sailors 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Thorold Blackhawks 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
Thorold Blackhawks 2 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 15 |
Wainfleet Wild # 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Welland Tigers 1 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 5 | 21 |
Welland Tigers 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Welland Tigers 3 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
West Lincoln Wrath 1 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial Arena | 3 | 1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 7 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Meridian CC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Meridian CC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 17 | 3 | 0 | 3 | 0 | 8 | 17 |
Meridian Credit Union Arena | 13 | 6 | 7 | 0 | 39 | 53 | 1 | 1 | 0 | 0 | 4 | 3 | 14 | 7 | 7 | 0 | 43 | 56 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 3 | 17 |