PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 15 | 6 | 8 | 1 | 59 | 83 | 17 | 4 | 11 | 2 | 59 | 89 | 32 | 10 | 19 | 3 | 118 | 172 |
Playoff | 6 | 4 | 2 | 0 | 33 | 24 | 6 | 4 | 2 | 0 | 31 | 20 | 12 | 8 | 4 | 0 | 64 | 44 |
Overall | 21 | 10 | 10 | 1 | 92 | 107 | 23 | 8 | 13 | 2 | 90 | 109 | 44 | 18 | 23 | 3 | 182 | 216 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats AE | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Fort Erie Meteors AE | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 11 | 6 | 4 | 3 | 0 | 1 | 20 | 8 |
Garden City Falcons AE | 1 | 0 | 1 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 8 | 16 | 3 | 0 | 3 | 0 | 13 | 29 |
Garden City Falcons Minor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Garden City Falcons Minor AE | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 5 |
Glancaster Bombers Minor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Ingersoll Express | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 1 | 3 | 0 | 10 | 19 |
Niagara Falls Flyers Minor | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Pelham Panthers AE | 3 | 2 | 1 | 0 | 10 | 11 | 3 | 3 | 0 | 0 | 14 | 6 | 6 | 5 | 1 | 0 | 24 | 17 |
Port Colborne Sailors AE | 2 | 2 | 0 | 0 | 24 | 8 | 2 | 1 | 0 | 1 | 15 | 8 | 4 | 3 | 0 | 1 | 39 | 16 |
Stoney Creek Warriors AE red 1 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 18 |
Stoney Creek Warriors AE white 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 7 | 13 | 3 | 0 | 3 | 0 | 8 | 16 |
Stoney Creek Warriors Minor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Welland Tigers AE | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 14 | 16 |
Welland Tigers Minor | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
West Niagara Flying Aces major AE | 2 | 0 | 2 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 5 | 28 |
West Niagara Flying Aces Minor | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
West Niagara Flying Aces Minor AE | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 10 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial Arena | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
Leisureplex (Jaycee) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 11 | 6 |
Meridian CC (Accipiter) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
Meridian Credit Union Arena | 17 | 8 | 8 | 1 | 68 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 68 | 86 |
Merritton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 17 | 3 | 1 | 2 | 0 | 14 | 17 |
Morgan (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
S-H SEC (Sportsplex) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Vale (1) | 3 | 2 | 1 | 0 | 23 | 12 | 3 | 2 | 0 | 1 | 19 | 11 | 6 | 4 | 1 | 1 | 42 | 23 |
Valley Park | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 28 | 4 | 0 | 4 | 0 | 10 | 28 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 7 | 10 |