PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 8 | 3 | 3 | 49 | 28 | 14 | 7 | 5 | 2 | 50 | 34 | 28 | 15 | 8 | 5 | 99 | 62 |
Playoff | 7 | 3 | 4 | 0 | 16 | 18 | 7 | 3 | 3 | 1 | 23 | 15 | 14 | 6 | 7 | 1 | 39 | 33 |
Overall | 21 | 11 | 7 | 3 | 65 | 46 | 21 | 10 | 8 | 3 | 73 | 49 | 42 | 21 | 15 | 6 | 138 | 95 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Fort Erie Meteors | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 5 | 4 | 0 | 1 | 11 | 5 |
Garden City Falcons | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 0 | 1 | 2 | 7 | 8 |
Glancaster Bombers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
Niagara Falls Flyers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
Pelham Panthers | 4 | 3 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 15 | 10 | 7 | 5 | 2 | 0 | 32 | 19 |
Port Colborne Sailors | 2 | 2 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 19 | 5 | 5 | 5 | 0 | 0 | 33 | 8 |
Stoney Creek Warriors | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 4 | 13 |
Thorold Blackhawks | 4 | 0 | 4 | 0 | 6 | 14 | 5 | 1 | 4 | 0 | 11 | 13 | 9 | 1 | 8 | 0 | 17 | 27 |
Welland Tigers | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 6 | 8 |
West Niagara Flying Aces | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 16 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
Meridian CC (Accipiter) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 10 | 3 | 2 | 1 | 0 | 15 | 10 |
Meridian Credit Union Arena | 19 | 10 | 6 | 3 | 60 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 6 | 3 | 60 | 39 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Thorold (Frank Doherty) | 2 | 1 | 1 | 0 | 5 | 7 | 6 | 2 | 4 | 0 | 19 | 13 | 8 | 3 | 5 | 0 | 24 | 20 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 |
Valley Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |